1     //IEHMAP  JOB  (001),'IEHMAP',CLASS=A,MSGCLASS=A                        JOB   73
    2     //IEHMAP  EXEC PGM=IEHMAP,REGION=4096K                                  00020000
    3     //SYSPRINT DD  SYSOUT=*                                                 00030000
    4     //SMP001   DD  UNIT=3350,VOL=SER=SMP001,DISP=OLD                        00040000
    5     //SYSIN     DD  *                                                       00050000
          //                                                                      00070000
/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
MAP000I    MAP VOL=SMP001                                                        00060000
====================================================================================================================================
  SMP001                        IEHMAP VERSION IV-A - OCTOBER 15, 1975                          3 MAR   74 DAY=SUN  19:26 PAGE     1
                      TABLE OF CONTENTS FOR VOLUME "SMP001"
DEVICE DESCRIPTION:  TYPE=3350 DISK PACK    NOCYLS=560  TRKS/CYL=30     TRKSIZE=19254  DSCB/TRK=47   PDS/TRK=36
VTOC DESCRIPTION:  NUM DSCBS=1410   AVAIL DSCBS=1345  VTOC EXTENT=0000.0001-0001.0000  NUMALT LEFT=150     NEXTALT=022B.0000
AVAILABLE SPACE:  7278 TRACKS IN    9 EXTENTS, INCLUDING  238 FULL CYLINDERS; MAXIMUM CONTIGUOUS  151 CYLS   46 TRACKS.
                   DSNAME                    SERIAL SEQ    CREDT    EXPDT    DSO RECFM BLKSZ LRECL KEY OP  TRKAL TRKUS EXT  SEC TYP
____________________________________________ ______ ____  ________ ________  ___ _____ _____ _____ ___ __  _____ _____ ___  ___ ___
SYS1.ACMDLIB                                 SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    202    46   1    4  B
SYS1.AGENLIB                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    361   359   9   20  B
SYS1.AHELP                                   SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00     89    76   2   20  B
SYS1.AIMAGE                                  SMP001 0001  01/25/74  00.000   PO  FB     6400    80   0 00    253   206   1   30  B
SYS1.ALPALIB                                 SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      8     8   1    2  B
SYS1.AMACLIB                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    742   674   1  100  B
SYS1.AMODGEN                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    642   557   3  100  B
SYS1.AOSA0                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     56    55   5    5  B
SYS1.AOSA1                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      5     2   1    1  B
SYS1.AOSBN                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     45     1   1   10  B
SYS1.AOSB0                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      4     3   1    1  B
SYS1.AOSB3                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    110    84   1    3  B
SYS1.AOSCA                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      4     4   1    1  B
SYS1.AOSCD                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    100    96   5   20  B
SYS1.AOSCE                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     19    15   1    5  B
SYS1.AOSC2                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      2     1   1    2  B
SYS1.AOSC5                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    171   136   1   20  B
SYS1.AOSC6                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      8     7   1    1  B
SYS1.AOSD0                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    160   139   1   10  B
SYS1.AOSD7                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      8     7   1    1  B
SYS1.AOSD8                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     21    21   1    2  B
SYS1.AOSG0                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     10     9   2    5  B
SYS1.AOSH1                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      2     2   1    1  B
SYS1.AOSH3                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     34    22   1    5  B
SYS1.AOST3                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     26    19   1    5  B
SYS1.AOST4                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     65    35   1   20  B
SYS1.AOSU0                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    208   195   1   20  B
SYS1.AOS00                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      6     4   1    1  B
SYS1.AOS03                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     13    12   1    1  B
SYS1.AOS04                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     11     8   1    1  B
SYS1.AOS05                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00      7     2   1    1  B
SYS1.AOS06                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     26    16   1    1  B
SYS1.AOS07                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     12    12   2    1  B
SYS1.AOS11                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     28    15   1    5  B
SYS1.AOS12                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    108    83   1   10  B
SYS1.AOS20                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     17    17   3    2  B
SYS1.AOS21                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    168   106   1   20  B
SYS1.AOS24                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     82    40   1   25  B
SYS1.AOS26                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00    188    73   1   25  B
SYS1.AOS29                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     39    12   1   19  B
SYS1.AOS32                                   SMP001 0001  01/25/74  00.000   PO  U      6144     0   0 00     69    62   1   38  B
SYS1.APARMLIB                                SMP001 0001  01/25/74  00.000   PO  F        80    80   0 00      5     5   1   10  B
SYS1.APROCLIB                                SMP001 0001  01/25/74  00.000   PO  FB      800    80   0 00      5     5   1   10  B
SYS1.ASAMPLIB                                SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    116   108   4   15  B
SYS1.ATCAMMAC                                SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    202   109   1  500  B
SYS1.ATSOMAC                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    124   112   2   20  B
====================================================================================================================================
  SMP001                        IEHMAP VERSION IV-A - OCTOBER 15, 1975                          3 MAR   74 DAY=SUN  19:26 PAGE     2
                      TABLE OF CONTENTS FOR VOLUME "SMP001"
                   DSNAME                    SERIAL SEQ    CREDT    EXPDT    DSO RECFM BLKSZ LRECL KEY OP  TRKAL TRKUS EXT  SEC TYP
____________________________________________ ______ ____  ________ ________  ___ _____ _____ _____ ___ __  _____ _____ ___  ___ ___
SYS1.AUADS                                   SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00      1     1   1    1  B
SYS1.HASPSRC                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00   1001   707   2  500  B
SYS1.SMPACDS                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    984   349   1  500  B
SYS1.SMPACRQ                                 SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00     13    12   1  100  B
SYS1.SMPCDS                                  SMP001 0001  01/26/74  00.000   PO  FB    12960    80   0 00   2067   621   1  500  B
SYS1.SMPMTS                                  SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00     11     1   1  100  B
SYS1.SMPPTS                                  SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00    546   435   4  133  B
SYS1.SMPSTS                                  SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00      5     1   1   40  B
SYS2.AGENLIB.BACKUP                          SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00     46    46   1    0  T
SYS2.AMODGEN.BACKUP                          SMP001 0001  01/25/74  00.000   PO  FB    12960    80   0 00      1     1   1    0  T
SYS2.LPALIB                                  SMP001 0001  01/25/74 01/01/73  PO  U     13030     0   0 01     30     1   1    1  C
SYS2.STAGE1.OUTPUT                           SMP001 0001  01/25/74  00.000   PS  FB     3120    80   0 00     55    55   2   30  T
                                      <<<<< END VTOC    58 DATA SETS OCCUPYING  9372 TRACKS >>>>>
MAP041I TOTALS FOR VOLUME:
MAP059I NUMF0=1345  NUMF1=58    NUMF2=0     NUMF3=5     NUMF4=1     NUMF5=1     NUMF6=0
MAP068I DATASET ORGANIZATIONS PS=1     PO=57    DA=0     IS=0     VS=0     UNKNOWN=0
MAP069I DATASETS BY EXTENTS 0=0     1=45    2=6     3=2     4=2     5=2     5LT10=1     10=0     10+=0     16=0     HIGH=9
MAP070I ALLOCATION BY TRACK 0=1     1=0     2=2     3=0     4=2     5=4     5LT10=5     10=1     10+=1     19=1     HIGH=2067
MAP071I CONTIG AVAIL BY CYL 0=0     1=2     2=0     3=0     4=0     5=0     5LT10=1     10=0     10+=2     19=0     HIGH=151
MAP072I CONTIG AVAIL BY TRK 0=0     1=0     2=0     3=0     4=0     5=1     5LT10=1     10=0     10+=7     19=0     HIGH=29
====================================================================================================================================
  SMP001                        IEHMAP VERSION IV-A - OCTOBER 15, 1975                          3 MAR   74 DAY=SUN  19:26 PAGE     3
                      TRACK ALLOCATION MAP FOR VOLUME "SMP001"
                           FIRST TRK   LAST TRK  #TRKS  EXT  DSNAME OR USAGE
                           _________  _________  _____  ___  ____________________________________________
                           0000.0000  0000.0000      1       VOLUME LABEL
                           0000.0001  0001.0000     30   1   VOLUME TABLE OF CONTENTS
                           0001.0001  0001.000D     13   1   SYS1.SMPACRQ
                           0001.000E  0001.0018     11   1   SYS1.SMPMTS
                           0001.0019  0006.0015    147   1   SYS1.SMPPTS
                           0006.0016  0006.001A      5   1   SYS1.SMPSTS
                           0006.001B  0027.0014    984   1   SYS1.SMPACDS
                           0027.0015  0027.001A      6   1   SYS1.AOS00
                           0027.001B  0028.0009     13   1   SYS1.AOS03
                           0028.000A  0028.0014     11   1   SYS1.AOS04
                           0028.0015  0028.001B      7   1   SYS1.AOS05
                           0028.001C  0029.0017     26   1   SYS1.AOS06
                           0029.0018  002A.0015     28   1   SYS1.AOS11
                           002A.0016  002E.0009    108   1   SYS1.AOS12
                           002E.000A  002E.000D      4   1   SYS1.AOSB0
                           002E.000E  0032.0003    110   1   SYS1.AOSB3
                           0032.0004  0032.0007      4   1   SYS1.AOSCA
                           0032.0008  0034.0013     72   1   SYS1.AOSCD
                           0034.0014  0035.0008     19   1   SYS1.AOSCE
                           0035.0009  0035.000A      2   1   SYS1.AOSC2
                           0035.000B  003B.0001    171   1   SYS1.AOSC5
                           003B.0002  003B.0009      8   1   SYS1.AOSC6
                           003B.000A  0040.0013    160   1   SYS1.AOSD0
                           0040.0014  0040.001B      8   1   SYS1.AOSD7
                           0040.001C  0041.0012     21   1   SYS1.AOSD8
                           0041.0013  0048.0010    208   1   SYS1.AOSU0
                           0048.0011  0048.0015      5   1   SYS1.APARMLIB
                           0048.0016  0048.001A      5   1   SYS1.APROCLIB
                           0048.001B  004B.0007     71   1   SYS1.ASAMPLIB
                           004B.0008  004B.000F      8   1   SYS1.ALPALIB
                           004B.0010  0052.0006    201   1   SYS1.AGENLIB
                           0052.0007  006A.001C    742   1   SYS1.AMACLIB
                           006A.001D  0079.0014    442   1   SYS1.AMODGEN
                           0079.0015  007A.0001     11   1   SYS1.AOS07
                           007A.0002  007A.0010     15   1   SYS1.AOS20
                           007A.0011  0080.0004    168   1   SYS1.AOS21
                           0080.0005  0080.000C      8   1   SYS1.AOSG0
                           0080.000D  0081.0008     26   1   SYS1.AOST3
                           0081.0009  0083.000D     65   1   SYS1.AOST4
                           0083.000E  008A.0005    202   1   SYS1.ACMDLIB
                           008A.0006  008C.000E     69   1   SYS1.AHELP
                           008C.000F  0093.0006    202   1   SYS1.ATCAMMAC
                           0093.0007  0096.0014    104   1   SYS1.ATSOMAC
                           0096.0015  0096.0015      1   1   SYS1.AUADS
                           0096.0016  0098.0009     48   1   SYS1.AOSA0
                           0098.000A  0098.000E      5   1   SYS1.AOSA1
                           0098.000F  0098.0010      2   1   SYS1.AOSH1
                           0098.0011  0099.0014     34   1   SYS1.AOSH3
                           0099.0015  00AA.000B    501   1   SYS1.HASPSRC
                           00AA.000C  00AD.0003     82   1   SYS1.AOS24
                           00AD.0004  00B3.000B    188   1   SYS1.AOS26
====================================================================================================================================
  SMP001                        IEHMAP VERSION IV-A - OCTOBER 15, 1975                          3 MAR   74 DAY=SUN  19:26 PAGE     4
                      TRACK ALLOCATION MAP FOR VOLUME "SMP001"
                           FIRST TRK   LAST TRK  #TRKS  EXT  DSNAME OR USAGE
                           _________  _________  _____  ___  ____________________________________________
                           00B3.000C  00B4.0014     39   1   SYS1.AOS29
                           00B4.0015  00B6.001D     69   1   SYS1.AOS32
                           00B7.0000  00B8.000E     45   1   SYS1.AOSBN
                           00B8.000F  00C0.001B    253   1   SYS1.AIMAGE
                           00C0.001C  00C0.001C      1   2   SYS1.AOS20
                           00C0.001D  00C0.001D      1   3   SYS1.AOS20
                           00C1.0000  00C2.000F     46   1   SYS2.AGENLIB.BACKUP
                           00C2.0010  00C3.0000     15        **********AVAILABLE**********
                           00C3.0001  00C3.0007      7   2   SYS1.AOSCD
                           00C3.0008  00C3.000E      7   3   SYS1.AOSCD
                           00C3.000F  00C3.0015      7   4   SYS1.AOSCD
                           00C3.0016  00C3.001C      7   5   SYS1.AOSCD
                           00C3.001D  00C3.001D      1   2   SYS1.AOS07
                           00C4.0000  00C4.0013     20   5   SYS1.AGENLIB
                           00C4.0014  00C5.0009     20   6   SYS1.AGENLIB
                           00C5.000A  00C5.001D     20   7   SYS1.AGENLIB
                           00C6.0000  00C6.0013     20   8   SYS1.AGENLIB
                           00C6.0014  00C7.0009     20   9   SYS1.AGENLIB
                           00C7.000A  00CE.001D    230        **********AVAILABLE**********
                           00CF.0000  00CF.0001      2   4   SYS1.AOSA0
                           00CF.0002  00CF.0003      2   5   SYS1.AOSA0
                           00CF.0004  00CF.0005      2   2   SYS1.AOSG0
                           00CF.0006  00CF.0014     15   2   SYS1.ASAMPLIB
                           00CF.0015  00CF.0015      1   1   SYS2.AMODGEN.BACKUP
                           00CF.0016  00CF.001D      8        **********AVAILABLE**********
                           00D0.0000  00D4.000C    133   3   SYS1.SMPPTS
                           00D4.000D  00D8.0019    133   4   SYS1.SMPPTS
                           00D8.001A  00D8.001B      2   2   SYS1.AOSA0
                           00D8.001C  00D8.001D      2   3   SYS1.AOSA0
                           00D9.0000  00D9.001D     30   1   SYS2.LPALIB
                           00DA.0000  00DA.001D     30        **********AVAILABLE**********
                           00DB.0000  00DB.001D     30   1   SYS2.STAGE1.OUTPUT
                           00DC.0000  00DC.0018     25   2   SYS2.STAGE1.OUTPUT
                           00DC.0019  00DD.001D     35        **********AVAILABLE**********
                           00DE.0000  00DE.0013     20   2   SYS1.AHELP
                           00DE.0014  00DF.0009     20   2   SYS1.AGENLIB
                           00DF.000A  00DF.0018     15   3   SYS1.ASAMPLIB
                           00DF.0019  00E0.000E     20   4   SYS1.AGENLIB
                           00E0.000F  00E0.001D     15        **********AVAILABLE**********
                           00E1.0000  00E1.000E     15   4   SYS1.ASAMPLIB
                           00E1.000F  00E2.0004     20   2   SYS1.ATSOMAC
                           00E2.0005  00E5.000E    100   2   SYS1.AMODGEN
                           00E5.000F  00E8.0018    100   3   SYS1.AMODGEN
                           00E8.0019  00E9.000E     20   3   SYS1.AGENLIB
                           00E9.000F  00E9.001D     15        **********AVAILABLE**********
                           00EA.0000  00EE.000C    133   2   SYS1.SMPPTS
                           00EE.000D  0186.001C   4576        **********AVAILABLE**********
                           0186.001D  0197.0012    500   2   SYS1.HASPSRC
                           0197.0013  01DC.000F   2067   1   SYS1.SMPCDS
                           01DC.0010  022A.001D   2354        **********AVAILABLE**********
MAP008I 16650 TRACKS ACCOUNTED FOR
====================================================================================================================================
  SMP001                        IEHMAP VERSION IV-A - OCTOBER 15, 1975                          3 MAR   74 DAY=SUN  19:26 PAGE     5
                      TRACK ALLOCATION MAP FOR VOLUME "SMP001"
                           FIRST TRK   LAST TRK  #TRKS  EXT  DSNAME OR USAGE
                           _________  _________  _____  ___  ____________________________________________
                                         <<<<< END OF TRACK MAP >>>>>
STATISTICS:
REGION SIZE= 8432K PROGRAM SIZE= 35K SUBPOOL0=    8K SUBPOOL1=    4K SUBPOOL2=  128K SUBPOOL3=    4K MIN= 64K MAX=128K
REGION USED=28968    SUBPOOL0 USED=4728     SUBPOOL1 USED=2912     SUBPOOL2 USED=17440    SUBPOOL3 USED=3888
MINIMUM REGION REQUIRED IS   136K
====================================================================================================================================