*** CONTENTS OF THE VOLUME TABLE OF CONTENTS ON VOLUME SYSCPK *** DATE = 2/09/81 *** TIME = 10.10.28 ***************** PAGE 1 ***
DATE DATE DS- BLK- KEY- TRKS % NO. SEC-ALLOC EXTENT-DESCRIPTN
DATASET NAME CREATED LASTREF ORG RECFM SIZE LRECL LEN ALLOC USE EXTS QTY TYPE M CYL TRK #TRKS
SYSC.$HISTORY 11/24/80 2/09/81 PS FB 9440 80 5 2 1 0 TRK 0 95 6 5
SYSC.$INDEX 10/15/80 2/09/81 PS FB 3120 80 15 2 1 0 TRK 0 2 16 15
SYSC.AFOX00.SOURCE 11/12/80 11/12/80 PO FB 9440 80 21 100 1 0 TRK 0 74 5 21
SYSC.ALGLIB 11/04/80 11/28/80 PO U 19069 5 95 1 0 TRK 0 39 26 5
SYSC.ALGOL68C.TAPE 11/04/80 11/04/80 PO FB 9440 80 80 99 1 0 TRK 0 44 22 80
SYSC.ASMG27A.CNTL 11/04/80 11/07/80 PS FB 9440 80 5 8 1 0 TRK 0 4 25 5
SYSC.ASMG27A.LKEDIN 11/04/80 11/04/80 PO FB 800 80 1 92 1 0 TRK 0 48 8 1
SYSC.ASMG27A.MACLIB 11/04/80 11/06/80 PO FB 9440 80 16 95 1 0 TRK 0 56 16 16
SYSC.ASMG27A.SOURCE 11/04/80 11/06/80 PO FB 9440 80 192 100 1 0 TRK 0 50 4 192
SYSC.ASSIST.CNTL 11/06/80 11/07/80 PO FB 9440 80 197 100 1 0 TRK 0 81 4 197
SYSC.A68LIB.MOD 11/04/80 11/12/80 PO U 4096 26 97 1 0 TRK 0 47 12 26
SYSC.A68LIB.OBJ 11/04/80 11/04/80 PO FB 2480 80 32 98 1 0 TRK 0 48 12 32
SYSC.A68LIB.SYS 11/04/80 11/04/80 PO VB 2498 136 3 86 1 0 TRK 0 4 22 3
SYSC.A68LIB.TESTS 11/04/80 11/04/80 PO VB 2498 136 20 96 1 0 TRK 0 49 14 20
SYSC.COBLIB 11/04/80 11/28/80 PO U 19069 6 88 1 0 TRK 0 40 1 6
SYSC.DISASM.ASM 2/09/81 2/09/81 PO FB 9440 80 63 100 1 0 TRK 0 122 0 63
SYSC.DYNALLOC.SOURCE 11/25/80 11/25/80 PS FB 9440 80 9 94 1 0 TRK 0 78 25 9
SYSC.DYNALOAD.SOURCE 11/24/80 11/28/80 PO FB 9440 80 2 81 1 0 TRK 0 95 11 2
SYSC.FORMAT.SOURCE 11/25/80 11/25/80 PO FB 9440 80 12 99 1 0 TRK 0 78 13 12
SYSC.FORTLIB 11/04/80 2/06/81 PO U 19069 13 95 1 0 TRK 0 40 7 13
SYSC.IFOX.CNTL 11/06/80 11/07/80 PS FB 9440 80 5 12 1 0 TRK 0 44 17 5
SYSC.IFOX.MACLIB 11/06/80 11/06/80 PO FB 9440 80 49 98 1 0 TRK 0 10 0 49
SYSC.IFOX.SOURCE 11/06/80 11/06/80 PO FB 9440 80 117 99 1 0 TRK 0 40 20 117
SYSC.JOBCARD.SOURCE 11/25/80 11/25/80 PO FB 9440 80 2 79 1 0 TRK 0 95 13 2
SYSC.LINKLIB 11/09/80 2/09/81 PO U 19069 600 56 1 0 CYL 0 102 0 600
SYSC.MACLIB 11/06/80 11/13/80 PO FB 19040 80 150 7 1 1 CYL 0 12 0 150
SYSC.MORTRAN.SOURCE 11/09/80 11/13/80 PS FB 9440 80 4 84 1 0 TRK 0 17 26 4
SYSC.MVTSORT.CNTL 10/22/80 10/30/80 PO FB 9440 80 17 99 1 0 TRK 0 4 5 17
SYSC.MVTSORT.MACLIB 10/17/80 10/30/80 PO FB 19040 80 4 96 1 0 TRK 0 4 1 4
SYSC.MVTSORT.SOURCE 10/17/80 10/30/80 PO FB 9440 80 628 100 1 0 TRK 0 18 0 628
SYSC.PASCAL.CNTL 11/07/80 11/07/80 PO FB 9440 80 2 93 1 0 TRK 0 95 15 2
SYSC.PASCAL.PASLIB 11/07/80 11/13/80 PO U 1024 28 49 1 0 TRK 0 94 0 28
SYSC.PASCAL.PASMSGS 11/07/80 11/07/80 PS VB 800 84 1 36 1 0 TRK 0 48 10 1
SYSC.PASCAL.PASOBJ1 11/07/80 11/13/80 PS F 1024 1024 6 98 1 0 TRK 0 94 28 6
SYSC.PASCAL.PASOBJ2 11/07/80 11/13/80 PS FB 800 8 1 12 1 0 TRK 0 48 9 1
SYSC.PL1LIB 11/06/80 11/28/80 PO U 19069 122 99 1 0 TRK 0 57 2 122
SYSC.PL360.SOURCE 11/08/80 11/08/80 PO FB 9440 80 29 99 1 0 TRK 0 95 17 29
SYSC.PROCLIB 10/16/80 2/09/81 PO FB 19040 80 150 13 1 0 CYL 0 5 0 150
SYSC.SETUP.CNTL 10/15/80 11/19/80 PO FB 3120 80 30 38 1 0 TRK 0 3 1 30
SYSC.SORTLIB 10/28/80 11/02/80 PO U 19069 28 98 1 0 TRK 0 38 28 28
SYSC.SP.MACLIB 11/24/80 11/24/80 PO FB 19040 80 28 99 1 0 TRK 0 76 17 28
SYSC.SPASM.MACLIB 11/08/80 11/08/80 PO FB 9440 80 26 97 1 0 TRK 0 101 3 26
SYSC.SPASM.SOURCE 11/08/80 11/08/80 PO FB 9440 80 137 100 1 0 TRK 0 96 16 137
SYSC.SPITBOL.SOURCE 11/09/80 11/09/80 PO FB 9440 80 134 100 1 0 TRK 0 61 4 134
SYSC.STANFORD.PASCAL.LIB 11/09/80 2/06/81 PO FB 3120 80 24 99 1 0 TRK 0 65 18 24
SYSC.STONYBRK.PASCAL.OBJECT 11/10/80 11/10/80 PO F 7200 7200 36 98 1 0 TRK 0 70 20 36
SYSC.STONYBRK.PASCAL.SOURCE 11/10/80 11/10/80 PO FB 9440 80 128 99 1 0 TRK 0 66 12 128
SYSC.VSAMIO.SOURCE 11/24/80 11/24/80 PO FB 9440 80 29 99 1 0 TRK 0 74 26 29
SYSC.VSAMIOP.MACLIB 11/24/80 11/24/80 PO FB 400 80 1 74 1 0 TRK 0 48 11 1
SYSC.VSAMIOP.SOURCE 11/24/80 11/24/80 PO FB 9440 80 22 96 1 0 TRK 0 75 25 22
SYSC.WATFIV.CNTL 11/07/80 11/07/80 PO FB 9440 80 2 70 1 0 TRK 0 93 28 2
SYSC.WATFIV.FUNLIB 11/07/80 11/07/80 PO FB 800 80 5 94 1 0 TRK 0 11 19 5
SYSC.WATFIV.MACLIB 11/07/80 11/07/80 PO FB 9440 80 19 99 1 0 TRK 0 17 0 19
SYSC.WATFIV.SOURCE 11/07/80 11/07/80 PO FB 9440 80 187 100 1 0 TRK 0 87 21 187
=====================================================================================================================================
*** CONTENTS OF THE VOLUME TABLE OF CONTENTS ON VOLUME SYSCPK *** DATE = 2/09/81 *** TIME = 10.10.28 ***************** PAGE 2 ***
DATE DATE DS- BLK- KEY- TRKS % NO. SEC-ALLOC EXTENT-DESCRIPTN
DATASET NAME CREATED LASTREF ORG RECFM SIZE LRECL LEN ALLOC USE EXTS QTY TYPE M CYL TRK #TRKS
SYSC.WATFIV.TESTS 11/07/80 11/07/80 PS FB 800 80 7 92 1 0 TRK 0 17 19 7
SYSC.WATFIV.WATLIB 11/07/80 11/07/80 PO FB 800 80 6 88 1 0 TRK 0 11 24 6
SYSC.XPL.LOADLIB 11/10/80 11/13/80 PO U 19069 2 73 1 0 TRK 0 95 4 2
SYSC.XPL.OBJECT 11/10/80 11/13/80 PO F 7200 7200 16 99 1 0 TRK 0 73 19 16
SYSC.XPL.SOURCE 11/10/80 11/13/80 PO FB 9440 80 53 100 1 0 TRK 0 71 26 53
SYSC.Y2K.SOURCE 11/25/80 11/28/80 PO FB 9440 80 28 97 1 0 TRK 0 77 15 28
Z9999994.VSAMDSPC.T90EBC1F.T8708A00 10/15/80 VS U 4096 60 0 1 0 TRK 0 0 16 60
*** THERE ARE 61 DATA SETS ON THIS VOLUME.
*** THERE ARE 431 EMPTY CYLINDERS PLUS 58 EMPTY TRACKS ON THIS VOLUME.