CB545 V2 LVL78 01MAY72                 IBM OS AMERICAN NATIONAL STANDARD COBOL                       DATE FEB 27,1983
   1
00001   000100 IDENTIFICATION DIVISION.
00002   000200 PROGRAM-ID. RWEX06.
00003   000300 AUTHOR. JAY MOSELEY.
00004   000400 DATE-WRITTEN. APRIL, 2008.
00005   000410* ************************************************************* *
00006   000412* * MODIFICATIONS:                                              *
00007   000414* * CORRECT PARAGRAPH NAME AND GO TO CODING ERRORS.             * 20110227
00008   000416* ************************************************************* *
00009   000500 DATE-COMPILED. FEB 27,1983
00011   000700* ************************************************************* *
00012   000800* REPORT WRITER EXAMPLE #6.                                     *
00013   000900* ************************************************************* *
00015   001100 ENVIRONMENT DIVISION.
00016   001200 CONFIGURATION SECTION.
00017   001300 SOURCE-COMPUTER. IBM-370.
00018   001400 OBJECT-COMPUTER. IBM-370.
00019   001500
00020   001600 INPUT-OUTPUT SECTION.
00021   001700 FILE-CONTROL.
00022   001800
00023   001900     SELECT PAYROLL-REGISTER-DATA
00024   002000         ASSIGN TO UT-S-DATAIN.
00025   002100
00026   002200     SELECT REPORT-FILE
00027   002300         ASSIGN TO UR-S-SYSPRINT.
00028   002400
00029   002500 DATA DIVISION.
00030   002600 FILE SECTION.
00031   002700
00032   002800 FD  PAYROLL-REGISTER-DATA
00033   002900     LABEL RECORDS ARE OMITTED
00034   003000     BLOCK CONTAINS 0 RECORDS
00035   003100     RECORD CONTAINS 80 CHARACTERS
00036   003200     DATA RECORD IS PAYROLL-REGISTER-RECORD.
00037   003300
00038   003400 01  PAYROLL-REGISTER-RECORD.
00039   003500     03  PRR-DEPARTMENT-NUMBER   PIC 9(02).
00040   003600     03  FILLER                  PIC X(01).
00041   003700     03  PRR-EMPLOYEE-KEY.
00042   003800         05  PRR-EMPLOYEE-NO     PIC 9(04).
00043   003900         05  FILLER              PIC X(01).
00044   004000         05  PRR-GENDER          PIC X(01).
00045   004100         05  FILLER              PIC X(01).
00046   004200         05  PRR-EMPLOYEE-NAME   PIC X(20).
00047   004300     03  FILLER                  PIC X(01).
00048   004400     03  PRR-PAY-DATE            PIC 9(08).
00049   004500     03  FILLER                  REDEFINES PRR-PAY-DATE.
00050   004600         05  PRR-PAY-DATE-YEAR   PIC 9(04).
00051   004700         05  PRR-PAY-DATE-MONTH  PIC 9(02).
00052   004800         05  PRR-PAY-DATE-DAY    PIC 9(02).
00053   004900     03  FILLER                  PIC X(01).
00054   005000     03  PRR-GROSS-PAY           PIC 9(04)V99.
00055   005100     03  FILLER                  PIC X(01).
00056   005200     03  PRR-FICA-WH             PIC 9(03)V99.
========================================================================================================================
   2
00057   005300     03  FILLER                  PIC X(01).
00058   005400     03  PRR-FED-WH              PIC 9(03)V99.
00059   005500     03  FILLER                  PIC X(01).
00060   005600     03  PRR-MISC-DED            PIC 9(03)V99.
00061   005700     03  FILLER                  PIC X(01).
00062   005800     03  PRR-NET-PAY             PIC 9(04)V99.
00063   005900     03  FILLER                  PIC X(09).
00064   006000
00065   006100 FD  REPORT-FILE
00066   006200     LABEL RECORDS ARE OMITTED
00067   006300     REPORT IS QUARTERLY-PAY-REGISTER.
00068   006400
00069   006500 WORKING-STORAGE SECTION.
00070   006600 77  END-OF-FILE-SWITCH          PIC X(1)    VALUE 'N'.
00071   006700     88  END-OF-FILE                         VALUE 'Y'.
00072   006800
00073   006900 01  WS-EMPLOYEE-KEY.
00074   007000     03  WS-EMPLOYEE-NUMBER      PIC 9(04).
00075   007100     03  FILLER                  PIC X(03).
00076   007200     03  WS-EMPLOYEE-NAME        PIC X(20).
00077   007300
00078   007400 01  WS-PERCENTS-COMPUTED.
00079   007500     03  WPC-DEPT                OCCURS 6 TIMES
00080   007600                                 INDEXED BY WPCD-IX.
00081   007700         05  WPC-PERCENT         OCCURS 5 TIMES
00082   007800                                 INDEXED BY WPCC-IX
00083   007900                                 PIC 9(3)V99.
00084   008000
00085   008100 01  DEPARTMENT-TABLE.
00086   008200     03  FILLER PIC X(17) VALUE '01MANAGEMENT     '.
00087   008300     03  FILLER PIC X(50) VALUE ZEROS.
00088   008400     03  FILLER PIC X(17) VALUE '05ADMINISTRATIVE '.
00089   008500     03  FILLER PIC X(50) VALUE ZEROS.
00090   008600     03  FILLER PIC X(17) VALUE '10SKILLED NURSING'.
00091   008700     03  FILLER PIC X(50) VALUE ZEROS.
00092   008800     03  FILLER PIC X(17) VALUE '15PATIENT SUPPORT'.
00093   008900     03  FILLER PIC X(50) VALUE ZEROS.
00094   009000     03  FILLER PIC X(17) VALUE '20HOUSEKEEPING   '.
00095   009100     03  FILLER PIC X(50) VALUE ZEROS.
00096   009200     03  FILLER PIC X(17) VALUE '25MAINTENANCE    '.
00097   009300     03  FILLER PIC X(50) VALUE ZEROS.
00098   009400 01  FILLER REDEFINES DEPARTMENT-TABLE.
00099   009500     03  DEPARTMENT-ENTRY      OCCURS 6 TIMES
00100   009600                               INDEXED BY DE-IX.
00101   009700         05  DE-NUMBER         PIC 9(02).
00102   009800         05  DE-NAME           PIC X(15).
00103   009900         05  DE-GROSS          PIC 9(08)V99.
00104   010000         05  DE-FICA           PIC 9(08)V99.
00105   010100         05  DE-FWT            PIC 9(08)V99.
00106   010200         05  DE-MISC           PIC 9(08)V99.
00107   010300         05  DE-NET            PIC 9(08)V99.
00108   010400
00109   010500 REPORT SECTION.
00110   010600 RD  QUARTERLY-PAY-REGISTER
00111   010700     CONTROLS ARE FINAL, PRR-DEPARTMENT-NUMBER,
00112   010800         PRR-EMPLOYEE-KEY
00113   010900     PAGE LIMIT IS 66 LINES
========================================================================================================================
   3
00114   011000     HEADING 1
00115   011100     FIRST DETAIL 7
00116   011200     LAST DETAIL 60.
00117   011300
00118   011400 01  TYPE PAGE HEADING.
00119   011500     02  LINE 1.
00120   011600         03  COLUMN 39   PIC X(13) VALUE 'C E N T U R Y'.
00121   011700         03  COLUMN 55   PIC X(13) VALUE 'M E D I C A L'.
00122   011800         03  COLUMN 71   PIC X(11) VALUE 'C E N T E R'.
00123   011900     02  LINE 2.
00124   012000         03  COLUMN 35   PIC X(17) VALUE 'Q U A R T E R L Y'.
00125   012100         03  COLUMN 55   PIC X(13) VALUE 'P A Y R O L L'.
00126   012200         03  COLUMN 71   PIC X(15) VALUE 'R E G I S T E R'.
00127   012300         03  COLUMN 111  PIC X(04) VALUE 'PAGE'.
00128   012400         03  COLUMN 116  PIC ZZZZ9 SOURCE PAGE-COUNTER.
00129   012500     02  LINE 4.
00130   012600         03  COLUMN 06   PIC X(28) VALUE
00131   012700             '--------- EMPLOYEE ---------'.
00132   012800         03  COLUMN 40   PIC X(05) VALUE 'GROSS'.
00133   012900         03  COLUMN 54   PIC X(04) VALUE 'FICA'.
00134   013000         03  COLUMN 66   PIC X(07) VALUE 'FED W/H'.
00135   013100         03  COLUMN 80   PIC X(05) VALUE 'MISC.'.
00136   013200         03  COLUMN 95   PIC X(03) VALUE 'NET'.
00137   013300     02  LINE 5.
00138   013400         03  COLUMN 07   PIC X(02) VALUE 'NO'.
00139   013500         03  COLUMN 22   PIC X(04) VALUE 'NAME'.
00140   013600         03  COLUMN 41   PIC X(03) VALUE 'PAY'.
00141   013700         03  COLUMN 55   PIC X(03) VALUE 'TAX'.
00142   013800         03  COLUMN 68   PIC X(03) VALUE 'TAX'.
00143   013900         03  COLUMN 79   PIC X(07) VALUE 'DEDUCT.'.
00144   014000         03  COLUMN 95   PIC X(03) VALUE 'PAY'.
00145   014100
00146   014200 01  DEPT-HEAD TYPE CONTROL HEADING PRR-DEPARTMENT-NUMBER
00147   014300     NEXT GROUP PLUS 1.
00148   014400     02  LINE PLUS 1.
00149   014500         03 COLUMN 01    PIC X(18) VALUE
00150   014600            'DEPARTMENT NUMBER:'.
00151   014700         03  COLUMN 21   PIC 9(02) SOURCE PRR-DEPARTMENT-NUMBER.
00152   014800         03  COLUMN 24   PIC X(15) SOURCE DE-NAME (DE-IX).
00153   014900
00154   015000 01  EMPLOYEE-DETAIL TYPE DETAIL.
00155   015100     02  LINE PLUS 1.
00156   015200         03  COLUMN 01   PIC X(27) SOURCE PRR-EMPLOYEE-KEY.
00157   015300         03  COLUMN 50   PIC 9(04).99 SOURCE PRR-GROSS-PAY.
00158   015400         03  COLUMN 60   PIC 9(03).99 SOURCE PRR-FICA-WH.
00159   015500         03  COLUMN 70   PIC 9(03).99 SOURCE PRR-FED-WH.
00160   015600         03  COLUMN 80   PIC 9(03).99 SOURCE PRR-MISC-DED.
00161   015700         03  COLUMN 90   PIC 9(04).99 SOURCE PRR-NET-PAY.
00162   015800
00163   015900 01  EMPL-FOOT TYPE CONTROL FOOTING PRR-EMPLOYEE-KEY.
00164   016000     02  LINE PLUS 1.
00165   016100         03  COLUMN 06   PIC ZZZ9  SOURCE WS-EMPLOYEE-NUMBER.
00166   016200         03  COLUMN 14   PIC X(20) SOURCE WS-EMPLOYEE-NAME.
00167   016300         03  COLUMN 38   PIC $$,$$9.99 SUM PRR-GROSS-PAY.
00168   016400         03  COLUMN 53   PIC $$$9.99 SUM PRR-FICA-WH.
00169   016500         03  COLUMN 66   PIC $$$9.99 SUM PRR-FED-WH.
00170   016600         03  COLUMN 79   PIC $$$9.99 SUM PRR-MISC-DED.
========================================================================================================================
   4
00171   016700         03  COLUMN 92   PIC $$,$$9.99 SUM PRR-NET-PAY.
00172   016800
00173   016900 01  DEPT-FOOT TYPE CONTROL FOOTING PRR-DEPARTMENT-NUMBER
00174   017000     NEXT GROUP PLUS 2.
00175   017100     02  LINE PLUS 2.
00176   017200         03  COLUMN 14   PIC X(20) VALUE
00177   017300             'DEPARTMENT TOTALS'.
00178   017400         03  DEPT-FOOT-GROSS       COLUMN 38   PIC $$,$$9.99
00179   017500                                   SUM PRR-GROSS-PAY.
00180   017600         03  COLUMN 48   PIC X         VALUE '*'.
00181   017700         03  DEPT-FOOT-FICA        COLUMN 53   PIC $$$9.99
00182   017800                                   SUM PRR-FICA-WH.
00183   017900         03  COLUMN 61   PIC X         VALUE '*'.
00184   018000         03  DEPT-FOOT-FWT         COLUMN 66   PIC $$$9.99
00185   018100                                   SUM PRR-FED-WH.
00186   018200         03  COLUMN 74   PIC X         VALUE '*'.
00187   018300         03  DEPT-FOOT-MISC        COLUMN 79   PIC $$$9.99
00188   018400                                   SUM PRR-MISC-DED.
00189   018500         03  COLUMN 87   PIC X         VALUE '*'.
00190   018600         03  DEPT-FOOT-NET         COLUMN 92   PIC $$,$$9.99
00191   018700                                   SUM PRR-NET-PAY.
00192   018800         03  COLUMN 102  PIC X         VALUE '*'.
00193   018900
00194   019000 01  COMP-FOOT TYPE CONTROL FOOTING FINAL.
00195   019100     02  LINE PLUS 2.
00196   019200         03  COLUMN 14   PIC X(20) VALUE
00197   019300             'COMPANY TOTALS'.
00198   019400         03  CO-GROSS    COLUMN 37   PIC $$$,$$9.99
00199   019500                         SUM PRR-GROSS-PAY.
00200   019600         03  COLUMN 48   PIC XX        VALUE '**'.
00201   019700         03  CO-FICA     COLUMN 51   PIC $$,$$9.99
00202   019800                         SUM PRR-FICA-WH.
00203   019900         03  COLUMN 61   PIC XX        VALUE '**'.
00204   020000         03  CO-FWT      COLUMN 64   PIC $$,$$9.99
00205   020100                         SUM PRR-FED-WH.
00206   020200         03  COLUMN 74   PIC XX        VALUE '**'.
00207   020300         03  CO-MISC     COLUMN 77   PIC $$,$$9.99
00208   020400                         SUM PRR-MISC-DED.
00209   020500         03  COLUMN 87   PIC XX        VALUE '**'.
00210   020600         03  CO-NET      COLUMN 91   PIC $$$,$$9.99
00211   020700                         SUM PRR-NET-PAY.
00212   020800         03  COLUMN 102  PIC XX        VALUE '**'.
00213   020900
00214   021000 01  REPORT-FOOT TYPE REPORT FOOTING.
00215   021100     02  LINE 1.
00216   021200         03  COLUMN 39   PIC X(13) VALUE 'C E N T U R Y'.
00217   021300         03  COLUMN 55   PIC X(13) VALUE 'M E D I C A L'.
00218   021400         03  COLUMN 71   PIC X(11) VALUE 'C E N T E R'.
00219   021500     02  LINE 2.
00220   021600         03  COLUMN 35   PIC X(17) VALUE 'Q U A R T E R L Y'.
00221   021700         03  COLUMN 55   PIC X(13) VALUE 'P A Y R O L L'.
00222   021800         03  COLUMN 71   PIC X(15) VALUE 'R E G I S T E R'.
00223   021900         03  COLUMN 111  PIC X(04) VALUE 'PAGE'.
00224   022000         03  COLUMN 116  PIC ZZZZ9 SOURCE PAGE-COUNTER.
00225   022100     02  LINE 4.
00226   022200         03  COLUMN 40   PIC X(05) VALUE 'GROSS'.
00227   022300         03  COLUMN 58   PIC X(04) VALUE 'FICA'.
========================================================================================================================
   5
00228   022400         03  COLUMN 74   PIC X(07) VALUE 'FED W/H'.
00229   022500         03  COLUMN 92   PIC X(05) VALUE 'MISC.'.
00230   022600         03  COLUMN 111  PIC X(03) VALUE 'NET'.
00231   022700     02  LINE 5.
00232   022800         03  COLUMN 41   PIC X(03) VALUE 'PAY'.
00233   022900         03  COLUMN 59   PIC X(03) VALUE 'TAX'.
00234   023000         03  COLUMN 76   PIC X(03) VALUE 'TAX'.
00235   023100         03  COLUMN 91   PIC X(07) VALUE 'DEDUCT.'.
00236   023200         03  COLUMN 111  PIC X(03) VALUE 'PAY'.
00237   023300
00238   023400     02  LINE PLUS 2.
00239   023500         03  COLUMN 05   PIC X(29) VALUE
00240   023600             '* * * DEPARTMENT TOTALS * * *'.
00241   023700     02  LINE PLUS 2.
00242   023800         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (1).
00243   023900         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (1).
00244   024000         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (1).
00245   024100         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (1 1).
00246   024200         03  COLUMN 51   PIC X VALUE '%'.
00247   024300         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (1).
00248   024400         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (1 2).
00249   024500         03  COLUMN 68   PIC X VALUE '%'.
00250   024600         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (1).
00251   024700         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (1 3).
00252   024800         03  COLUMN 85   PIC X VALUE '%'.
00253   024900         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (1).
00254   025000         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (1 4).
00255   025100         03  COLUMN 102  PIC X VALUE '%'.
00256   025200         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (1).
00257   025300         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (1 5).
00258   025400         03  COLUMN 121  PIC X VALUE '%'.
00259   025500     02  LINE PLUS 2.
00260   025600         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (2).
00261   025700         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (2).
00262   025800         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (2).
00263   025900         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (2 1).
00264   026000         03  COLUMN 51   PIC X VALUE '%'.
00265   026100         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (2).
00266   026200         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (2 2).
00267   026300         03  COLUMN 68   PIC X VALUE '%'.
00268   026400         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (2).
00269   026500         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (2 3).
00270   026600         03  COLUMN 85   PIC X VALUE '%'.
00271   026700         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (2).
00272   026800         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (2 4).
00273   026900         03  COLUMN 102  PIC X VALUE '%'.
00274   027000         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (2).
00275   027100         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (2 5).
00276   027200         03  COLUMN 121  PIC X VALUE '%'.
00277   027300     02  LINE PLUS 2.
00278   027400         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (3).
00279   027500         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (3).
00280   027600         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (3).
00281   027700         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (3 1).
00282   027800         03  COLUMN 51   PIC X VALUE '%'.
00283   027900         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (3).
00284   028000         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (3 2).
========================================================================================================================
   6
00285   028100         03  COLUMN 68   PIC X VALUE '%'.
00286   028200         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (3).
00287   028300         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (3 3).
00288   028400         03  COLUMN 85   PIC X VALUE '%'.
00289   028500         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (3).
00290   028600         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (3 4).
00291   028700         03  COLUMN 102  PIC X VALUE '%'.
00292   028800         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (3).
00293   028900         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (3 5).
00294   029000         03  COLUMN 121  PIC X VALUE '%'.
00295   029100     02  LINE PLUS 2.
00296   029200         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (4).
00297   029300         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (4).
00298   029400         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (4).
00299   029500         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (4 1).
00300   029600         03  COLUMN 51   PIC X VALUE '%'.
00301   029700         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (4).
00302   029800         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (4 2).
00303   029900         03  COLUMN 68   PIC X VALUE '%'.
00304   030000         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (4).
00305   030100         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (4 3).
00306   030200         03  COLUMN 85   PIC X VALUE '%'.
00307   030300         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (4).
00308   030400         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (4 4).
00309   030500         03  COLUMN 102  PIC X VALUE '%'.
00310   030600         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (4).
00311   030700         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (4 5).
00312   030800         03  COLUMN 121  PIC X VALUE '%'.
00313   030900     02  LINE PLUS 2.
00314   031000         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (5).
00315   031100         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (5).
00316   031200         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (5).
00317   031300         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (5 1).
00318   031400         03  COLUMN 51   PIC X VALUE '%'.
00319   031500         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (5).
00320   031600         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (5 2).
00321   031700         03  COLUMN 68   PIC X VALUE '%'.
00322   031800         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (5).
00323   031900         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (5 3).
00324   032000         03  COLUMN 85   PIC X VALUE '%'.
00325   032100         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (5).
00326   032200         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (5 4).
00327   032300         03  COLUMN 102  PIC X VALUE '%'.
00328   032400         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (5).
00329   032500         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (5 5).
00330   032600         03  COLUMN 121  PIC X VALUE '%'.
00331   032700     02  LINE PLUS 2.
00332   032800         03  COLUMN 05   PIC 9(02) SOURCE DE-NUMBER (6).
00333   032900         03  COLUMN 08   PIC X(15) SOURCE DE-NAME (6).
00334   033000         03  COLUMN 38   PIC $$,$$9.99 SOURCE DE-GROSS (6).
00335   033100         03  COLUMN 48   PIC ZZ9 SOURCE WPC-PERCENT (6 1).
00336   033200         03  COLUMN 51   PIC X VALUE '%'.
00337   033300         03  COLUMN 57   PIC $$$9.99   SOURCE DE-FICA (6).
00338   033400         03  COLUMN 65   PIC ZZ9 SOURCE WPC-PERCENT (6 2).
00339   033500         03  COLUMN 68   PIC X VALUE '%'.
00340   033600         03  COLUMN 74   PIC $$$9.99   SOURCE DE-FWT (6).
00341   033700         03  COLUMN 82   PIC ZZ9 SOURCE WPC-PERCENT (6 3).
========================================================================================================================
   7
00342   033800         03  COLUMN 85   PIC X VALUE '%'.
00343   033900         03  COLUMN 91   PIC $$$9.99   SOURCE DE-MISC (6).
00344   034000         03  COLUMN 99   PIC ZZ9 SOURCE WPC-PERCENT (6 4).
00345   034100         03  COLUMN 102  PIC X VALUE '%'.
00346   034200         03  COLUMN 108  PIC $$,$$9.99 SOURCE DE-NET (6).
00347   034300         03  COLUMN 118  PIC ZZ9 SOURCE WPC-PERCENT (6 5).
00348   034400         03  COLUMN 121  PIC X VALUE '%'.
00349   034500     02  LINE PLUS 2.
00350   034600         03  COLUMN 37   PIC $$$,$$9.99 SOURCE CO-GROSS.
00351   034700         03  COLUMN 48   PIC X(5) VALUE '100%'.
00352   034800         03  COLUMN 55   PIC $$,$$9.99  SOURCE CO-FICA.
00353   034900         03  COLUMN 65   PIC X(5) VALUE '100%'.
00354   035000         03  COLUMN 72   PIC $$,$$9.99  SOURCE CO-FWT.
00355   035100         03  COLUMN 82   PIC X(5) VALUE '100%'.
00356   035200         03  COLUMN 89   PIC $$,$$9.99  SOURCE CO-MISC.
00357   035300         03  COLUMN 99   PIC X(5) VALUE '100%'.
00358   035400         03  COLUMN 107  PIC $$$,$$9.99 SOURCE CO-NET.
00359   035500         03  COLUMN 118  PIC X(5) VALUE '100%'.
00360   035600
00361   035700 PROCEDURE DIVISION.
00362   035800
00363   035900 DECLARATIVES.
00364   036000
00365   036100 DEPT-HEAD-USE SECTION. USE BEFORE REPORTING DEPT-HEAD.
00366   036200 DEPT-HEAD-PROC.
00367   036300     SET DE-IX TO +1.
00368   036400     SEARCH DEPARTMENT-ENTRY
00369   036500         WHEN DE-NUMBER (DE-IX) = PRR-DEPARTMENT-NUMBER
00370   036600             MOVE ZEROS TO DE-GROSS (DE-IX), DE-FICA (DE-IX),
00371   036700                           DE-FWT (DE-IX), DE-MISC (DE-IX),
00372   036800                           DE-NET (DE-IX).
00373   036900
00374   037000 DEPT-HEAD-EXIT.
00375   037100     EXIT.
00376   037200
00377   037300 EMPL-FOOT-USE SECTION. USE BEFORE REPORTING EMPL-FOOT.
00378   037400 EMPL-FOOT-PROC.
00379   037500     MOVE PRR-EMPLOYEE-KEY TO WS-EMPLOYEE-KEY.
00380   037600
00381   037700 EMPL-FOOT-EXIT.                                                  20110227
00382   037800     EXIT.
00383   037900
00384   038000 DEPT-FOOT-USE SECTION. USE BEFORE REPORTING DEPT-FOOT.
00385   038100 DEPT-FOOT-PROC.
00386   038200     MOVE DEPT-FOOT-GROSS TO DE-GROSS (DE-IX).
00387   038300     MOVE DEPT-FOOT-FICA TO DE-FICA (DE-IX).
00388   038400     MOVE DEPT-FOOT-FWT TO DE-FWT (DE-IX).
00389   038500     MOVE DEPT-FOOT-MISC TO DE-MISC (DE-IX).
00390   038600     MOVE DEPT-FOOT-NET TO DE-NET (DE-IX).
00391   038700
00392   038800 DEPT-FOOT-EXIT.
00393   038900     EXIT.
00394   039000
00395   039100 COMP-FOOT-USE SECTION. USE BEFORE REPORTING COMP-FOOT.
00396   039200 COMP-FOOT-PROC.
00397   039300     PERFORM COMP-FOOT-CALC
00398   039400         VARYING WPCD-IX FROM +1 BY +1
========================================================================================================================
   8
00399   039500         UNTIL WPCD-IX > +6.
00400   039600     GO TO COMP-FOOT-EXIT.                                        20110227
00401   039700
00402   039800 COMP-FOOT-CALC.
00403   039900     SET DE-IX TO WPCD-IX.
00404   040000     SET WPCC-IX TO +1.
00405   040100     COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00406   040200         ((DE-GROSS (DE-IX) / CO-GROSS) * 100) + .5.
00407   040300     SET WPCC-IX TO +2.
00408   040400     COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00409   040500         ((DE-FICA (DE-IX) / CO-FICA) * 100) + .5.
00410   040600     SET WPCC-IX TO +3.
00411   040700     COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00412   040800         ((DE-FWT (DE-IX) / CO-FWT) * 100) + .5.
00413   040900     SET WPCC-IX TO +4.
00414   041000     COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00415   041100         ((DE-MISC (DE-IX) / CO-MISC) * 100) + .5.
00416   041200     SET WPCC-IX TO +5.
00417   041300     COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00418   041400         ((DE-NET (DE-IX) / CO-NET) * 100) + .5.
00419   041500
00420   041600 COMP-FOOT-EXIT.
00421   041700     EXIT.
00422   041800
00423   041900 END DECLARATIVES.
00424   042000
00425   042100 000-INITIATE.
00426   042200
00427   042300     OPEN INPUT PAYROLL-REGISTER-DATA,
00428   042400          OUTPUT REPORT-FILE.
00429   042500
00430   042600     INITIATE QUARTERLY-PAY-REGISTER.
00431   042700
00432   042800     READ PAYROLL-REGISTER-DATA
00433   042900         AT END
00434   043000             MOVE 'Y' TO END-OF-FILE-SWITCH.
00435   043100*    END-READ.
00436   043200
00437   043300     PERFORM 100-PROCESS-PAYROLL-DATA THRU 199-EXIT
00438   043400         UNTIL END-OF-FILE.
00439   043500
00440   043600 000-TERMINATE.
00441   043700     TERMINATE QUARTERLY-PAY-REGISTER.
00442   043800
00443   043900     CLOSE PAYROLL-REGISTER-DATA,
00444   044000           REPORT-FILE.
00445   044100
00446   044200     STOP RUN.
00447   044300
00448   044400 100-PROCESS-PAYROLL-DATA.
00449   044500     GENERATE QUARTERLY-PAY-REGISTER.
00450   044600     READ PAYROLL-REGISTER-DATA
00451   044700         AT END
00452   044800             MOVE 'Y' TO END-OF-FILE-SWITCH.
00453   044900*    END-READ.
00454   045000
00455   045100 199-EXIT.
========================================================================================================================
   9
00456   045200     EXIT.
00457   045300
========================================================================================================================
  10
       INTRNL NAME   LVL SOURCE NAME                     BASE   DISPL   INTRNL NAME   DEFINITION   USAGE      R  O  Q  M
       DNM=1-426     FD  PAYROLL-REGISTER-DATA          DCB=01          DNM=1-426                  QSAM                F
       DNM=1-460     01  PAYROLL-REGISTER-RECORD         BL=1     000   DNM=1-460     DS 0CL80     GROUP
       DNM=2-000     02  PRR-DEPARTMENT-NUMBER           BL=1     000   DNM=2-000     DS 2C        DISP-NM
       DNM=2-031     02  FILLER                          BL=1     002   DNM=2-031     DS 1C        DISP
       DNM=2-047     02  PRR-EMPLOYEE-KEY                BL=1     003   DNM=2-047     DS 0CL27     GROUP
       DNM=2-076     03  PRR-EMPLOYEE-NO                 BL=1     003   DNM=2-076     DS 4C        DISP-NM
