CB545 V2 LVL78 01MAY72 IBM OS AMERICAN NATIONAL STANDARD COBOL DATE APR 5,1980
1
00001 000100 IDENTIFICATION DIVISION.
00002 000200 PROGRAM-ID. RWEX06.
00003 000300 AUTHOR. JAY MOSELEY.
00004 000400 DATE-WRITTEN. APRIL, 2008.
00005 000500 DATE-COMPILED. APR 5,1980
00007 000700* ************************************************************* *
00008 000800* REPORT WRITER EXAMPLE #6. *
00009 000900* ************************************************************* *
00011 001100 ENVIRONMENT DIVISION.
00012 001200 CONFIGURATION SECTION.
00013 001300 SOURCE-COMPUTER. IBM-370.
00014 001400 OBJECT-COMPUTER. IBM-370.
00015 001500
00016 001600 INPUT-OUTPUT SECTION.
00017 001700 FILE-CONTROL.
00018 001800
00019 001900 SELECT PAYROLL-REGISTER-DATA
00020 002000 ASSIGN TO UT-S-DATAIN.
00021 002100
00022 002200 SELECT REPORT-FILE
00023 002300 ASSIGN TO UR-S-SYSPRINT.
00024 002400
00025 002500 DATA DIVISION.
00026 002600 FILE SECTION.
00027 002700
00028 002800 FD PAYROLL-REGISTER-DATA
00029 002900 LABEL RECORDS ARE OMITTED
00030 003000 BLOCK CONTAINS 0 RECORDS
00031 003100 RECORD CONTAINS 80 CHARACTERS
00032 003200 DATA RECORD IS PAYROLL-REGISTER-RECORD.
00033 003300
00034 003400 01 PAYROLL-REGISTER-RECORD.
00035 003500 03 PRR-DEPARTMENT-NUMBER PIC 9(02).
00036 003600 03 FILLER PIC X(01).
00037 003700 03 PRR-EMPLOYEE-KEY.
00038 003800 05 PRR-EMPLOYEE-NO PIC 9(04).
00039 003900 05 FILLER PIC X(01).
00040 004000 05 PRR-GENDER PIC X(01).
00041 004100 05 FILLER PIC X(01).
00042 004200 05 PRR-EMPLOYEE-NAME PIC X(20).
00043 004300 03 FILLER PIC X(01).
00044 004400 03 PRR-PAY-DATE PIC 9(08).
00045 004500 03 FILLER REDEFINES PRR-PAY-DATE.
00046 004600 05 PRR-PAY-DATE-YEAR PIC 9(04).
00047 004700 05 PRR-PAY-DATE-MONTH PIC 9(02).
00048 004800 05 PRR-PAY-DATE-DAY PIC 9(02).
00049 004900 03 FILLER PIC X(01).
00050 005000 03 PRR-GROSS-PAY PIC 9(04)V99.
00051 005100 03 FILLER PIC X(01).
00052 005200 03 PRR-FICA-WH PIC 9(03)V99.
00053 005300 03 FILLER PIC X(01).
00054 005400 03 PRR-FED-WH PIC 9(03)V99.
00055 005500 03 FILLER PIC X(01).
00056 005600 03 PRR-MISC-DED PIC 9(03)V99.
========================================================================================================================
2
00057 005700 03 FILLER PIC X(01).
00058 005800 03 PRR-NET-PAY PIC 9(04)V99.
00059 005900 03 FILLER PIC X(09).
00060 006000
00061 006100 FD REPORT-FILE
00062 006200 LABEL RECORDS ARE OMITTED
00063 006300 REPORT IS QUARTERLY-PAY-REGISTER.
00064 006400
00065 006500 WORKING-STORAGE SECTION.
00066 006600 77 END-OF-FILE-SWITCH PIC X(1) VALUE 'N'.
00067 006700 88 END-OF-FILE VALUE 'Y'.
00068 006800
00069 006900 01 WS-EMPLOYEE-KEY.
00070 007000 03 WS-EMPLOYEE-NUMBER PIC 9(04).
00071 007100 03 FILLER PIC X(03).
00072 007200 03 WS-EMPLOYEE-NAME PIC X(20).
00073 007300
00074 007400 01 WS-PERCENTS-COMPUTED.
00075 007500 03 WPC-DEPT OCCURS 6 TIMES
00076 007600 INDEXED BY WPCD-IX.
00077 007700 05 WPC-PERCENT OCCURS 5 TIMES
00078 007800 INDEXED BY WPCC-IX
00079 007900 PIC 9(3)V99.
00080 008000
00081 008100 01 DEPARTMENT-TABLE.
00082 008200 03 FILLER PIC X(17) VALUE '01MANAGEMENT '.
00083 008300 03 FILLER PIC X(50) VALUE ZEROS.
00084 008400 03 FILLER PIC X(17) VALUE '05ADMINISTRATIVE '.
00085 008500 03 FILLER PIC X(50) VALUE ZEROS.
00086 008600 03 FILLER PIC X(17) VALUE '10SKILLED NURSING'.
00087 008700 03 FILLER PIC X(50) VALUE ZEROS.
00088 008800 03 FILLER PIC X(17) VALUE '15PATIENT SUPPORT'.
00089 008900 03 FILLER PIC X(50) VALUE ZEROS.
00090 009000 03 FILLER PIC X(17) VALUE '20HOUSEKEEPING '.
00091 009100 03 FILLER PIC X(50) VALUE ZEROS.
00092 009200 03 FILLER PIC X(17) VALUE '25MAINTENANCE '.
00093 009300 03 FILLER PIC X(50) VALUE ZEROS.
00094 009400 01 FILLER REDEFINES DEPARTMENT-TABLE.
00095 009500 03 DEPARTMENT-ENTRY OCCURS 6 TIMES
00096 009600 INDEXED BY DE-IX.
00097 009700 05 DE-NUMBER PIC 9(02).
00098 009800 05 DE-NAME PIC X(15).
00099 009900 05 DE-GROSS PIC 9(08)V99.
00100 010000 05 DE-FICA PIC 9(08)V99.
00101 010100 05 DE-FWT PIC 9(08)V99.
00102 010200 05 DE-MISC PIC 9(08)V99.
00103 010300 05 DE-NET PIC 9(08)V99.
00104 010400
00105 010500 REPORT SECTION.
00106 010600 RD QUARTERLY-PAY-REGISTER
00107 010700 CONTROLS ARE FINAL, PRR-DEPARTMENT-NUMBER,
00108 010800 PRR-EMPLOYEE-KEY
00109 010900 PAGE LIMIT IS 66 LINES
00110 011000 HEADING 1
00111 011100 FIRST DETAIL 7
00112 011200 LAST DETAIL 60.
00113 011300
========================================================================================================================
3
00114 011400 01 TYPE PAGE HEADING.
00115 011500 02 LINE 1.
00116 011600 03 COLUMN 39 PIC X(13) VALUE 'C E N T U R Y'.
00117 011700 03 COLUMN 55 PIC X(13) VALUE 'M E D I C A L'.
00118 011800 03 COLUMN 71 PIC X(11) VALUE 'C E N T E R'.
00119 011900 02 LINE 2.
00120 012000 03 COLUMN 35 PIC X(17) VALUE 'Q U A R T E R L Y'.
00121 012100 03 COLUMN 55 PIC X(13) VALUE 'P A Y R O L L'.
00122 012200 03 COLUMN 71 PIC X(15) VALUE 'R E G I S T E R'.
00123 012300 03 COLUMN 111 PIC X(04) VALUE 'PAGE'.
00124 012400 03 COLUMN 116 PIC ZZZZ9 SOURCE PAGE-COUNTER.
00125 012500 02 LINE 4.
00126 012600 03 COLUMN 06 PIC X(28) VALUE
00127 012700 '--------- EMPLOYEE ---------'.
00128 012800 03 COLUMN 40 PIC X(05) VALUE 'GROSS'.
00129 012900 03 COLUMN 54 PIC X(04) VALUE 'FICA'.
00130 013000 03 COLUMN 66 PIC X(07) VALUE 'FED W/H'.
00131 013100 03 COLUMN 80 PIC X(05) VALUE 'MISC.'.
00132 013200 03 COLUMN 95 PIC X(03) VALUE 'NET'.
00133 013300 02 LINE 5.
00134 013400 03 COLUMN 07 PIC X(02) VALUE 'NO'.
00135 013500 03 COLUMN 22 PIC X(04) VALUE 'NAME'.
00136 013600 03 COLUMN 41 PIC X(03) VALUE 'PAY'.
00137 013700 03 COLUMN 55 PIC X(03) VALUE 'TAX'.
00138 013800 03 COLUMN 68 PIC X(03) VALUE 'TAX'.
00139 013900 03 COLUMN 79 PIC X(07) VALUE 'DEDUCT.'.
00140 014000 03 COLUMN 95 PIC X(03) VALUE 'PAY'.
00141 014100
00142 014200 01 DEPT-HEAD TYPE CONTROL HEADING PRR-DEPARTMENT-NUMBER
00143 014300 NEXT GROUP PLUS 1.
00144 014400 02 LINE PLUS 1.
00145 014500 03 COLUMN 01 PIC X(18) VALUE
00146 014600 'DEPARTMENT NUMBER:'.
00147 014700 03 COLUMN 21 PIC 9(02) SOURCE PRR-DEPARTMENT-NUMBER.
00148 014800 03 COLUMN 24 PIC X(15) SOURCE DE-NAME (DE-IX).
00149 014900
00150 015000 01 EMPLOYEE-DETAIL TYPE DETAIL.
00151 015100 02 LINE PLUS 1.
00152 015200 03 COLUMN 01 PIC X(27) SOURCE PRR-EMPLOYEE-KEY.
00153 015300 03 COLUMN 50 PIC 9(04).99 SOURCE PRR-GROSS-PAY.
00154 015400 03 COLUMN 60 PIC 9(03).99 SOURCE PRR-FICA-WH.
00155 015500 03 COLUMN 70 PIC 9(03).99 SOURCE PRR-FED-WH.
00156 015600 03 COLUMN 80 PIC 9(03).99 SOURCE PRR-MISC-DED.
00157 015700 03 COLUMN 90 PIC 9(04).99 SOURCE PRR-NET-PAY.
00158 015800
00159 015900 01 EMPL-FOOT TYPE CONTROL FOOTING PRR-EMPLOYEE-KEY.
00160 016000 02 LINE PLUS 1.
00161 016100 03 COLUMN 06 PIC ZZZ9 SOURCE WS-EMPLOYEE-NUMBER.
00162 016200 03 COLUMN 14 PIC X(20) SOURCE WS-EMPLOYEE-NAME.
00163 016300 03 COLUMN 38 PIC $$,$$9.99 SUM PRR-GROSS-PAY.
00164 016400 03 COLUMN 53 PIC $$$9.99 SUM PRR-FICA-WH.
00165 016500 03 COLUMN 66 PIC $$$9.99 SUM PRR-FED-WH.
00166 016600 03 COLUMN 79 PIC $$$9.99 SUM PRR-MISC-DED.
00167 016700 03 COLUMN 92 PIC $$,$$9.99 SUM PRR-NET-PAY.
00168 016800
00169 016900 01 DEPT-FOOT TYPE CONTROL FOOTING PRR-DEPARTMENT-NUMBER
00170 017000 NEXT GROUP PLUS 2.
========================================================================================================================
4
00171 017100 02 LINE PLUS 2.
00172 017200 03 COLUMN 14 PIC X(20) VALUE
00173 017300 'DEPARTMENT TOTALS'.
00174 017400 03 DEPT-FOOT-GROSS COLUMN 38 PIC $$,$$9.99
00175 017500 SUM PRR-GROSS-PAY.
00176 017600 03 COLUMN 48 PIC X VALUE '*'.
00177 017700 03 DEPT-FOOT-FICA COLUMN 53 PIC $$$9.99
00178 017800 SUM PRR-FICA-WH.
00179 017900 03 COLUMN 61 PIC X VALUE '*'.
00180 018000 03 DEPT-FOOT-FWT COLUMN 66 PIC $$$9.99
00181 018100 SUM PRR-FED-WH.
00182 018200 03 COLUMN 74 PIC X VALUE '*'.
00183 018300 03 DEPT-FOOT-MISC COLUMN 79 PIC $$$9.99
00184 018400 SUM PRR-MISC-DED.
00185 018500 03 COLUMN 87 PIC X VALUE '*'.
00186 018600 03 DEPT-FOOT-NET COLUMN 92 PIC $$,$$9.99
00187 018700 SUM PRR-NET-PAY.
00188 018800 03 COLUMN 102 PIC X VALUE '*'.
00189 018900
00190 019000 01 COMP-FOOT TYPE CONTROL FOOTING FINAL.
00191 019100 02 LINE PLUS 2.
00192 019200 03 COLUMN 14 PIC X(20) VALUE
00193 019300 'COMPANY TOTALS'.
00194 019400 03 CO-GROSS COLUMN 37 PIC $$$,$$9.99
00195 019500 SUM PRR-GROSS-PAY.
00196 019600 03 COLUMN 48 PIC XX VALUE '**'.
00197 019700 03 CO-FICA COLUMN 51 PIC $$,$$9.99
00198 019800 SUM PRR-FICA-WH.
00199 019900 03 COLUMN 61 PIC XX VALUE '**'.
00200 020000 03 CO-FWT COLUMN 64 PIC $$,$$9.99
00201 020100 SUM PRR-FED-WH.
00202 020200 03 COLUMN 74 PIC XX VALUE '**'.
00203 020300 03 CO-MISC COLUMN 77 PIC $$,$$9.99
00204 020400 SUM PRR-MISC-DED.
00205 020500 03 COLUMN 87 PIC XX VALUE '**'.
00206 020600 03 CO-NET COLUMN 91 PIC $$$,$$9.99
00207 020700 SUM PRR-NET-PAY.
00208 020800 03 COLUMN 102 PIC XX VALUE '**'.
00209 020900
00210 021000 01 REPORT-FOOT TYPE REPORT FOOTING.
00211 021100 02 LINE 1.
00212 021200 03 COLUMN 39 PIC X(13) VALUE 'C E N T U R Y'.
00213 021300 03 COLUMN 55 PIC X(13) VALUE 'M E D I C A L'.
00214 021400 03 COLUMN 71 PIC X(11) VALUE 'C E N T E R'.
00215 021500 02 LINE 2.
00216 021600 03 COLUMN 35 PIC X(17) VALUE 'Q U A R T E R L Y'.
00217 021700 03 COLUMN 55 PIC X(13) VALUE 'P A Y R O L L'.
00218 021800 03 COLUMN 71 PIC X(15) VALUE 'R E G I S T E R'.
00219 021900 03 COLUMN 111 PIC X(04) VALUE 'PAGE'.
00220 022000 03 COLUMN 116 PIC ZZZZ9 SOURCE PAGE-COUNTER.
00221 022100 02 LINE 4.
00222 022200 03 COLUMN 40 PIC X(05) VALUE 'GROSS'.
00223 022300 03 COLUMN 58 PIC X(04) VALUE 'FICA'.
00224 022400 03 COLUMN 74 PIC X(07) VALUE 'FED W/H'.
00225 022500 03 COLUMN 92 PIC X(05) VALUE 'MISC.'.
00226 022600 03 COLUMN 111 PIC X(03) VALUE 'NET'.
00227 022700 02 LINE 5.
========================================================================================================================
5
00228 022800 03 COLUMN 41 PIC X(03) VALUE 'PAY'.
00229 022900 03 COLUMN 59 PIC X(03) VALUE 'TAX'.
00230 023000 03 COLUMN 76 PIC X(03) VALUE 'TAX'.
00231 023100 03 COLUMN 91 PIC X(07) VALUE 'DEDUCT.'.
00232 023200 03 COLUMN 111 PIC X(03) VALUE 'PAY'.
00233 023300
00234 023400 02 LINE PLUS 2.
00235 023500 03 COLUMN 05 PIC X(29) VALUE
00236 023600 '* * * DEPARTMENT TOTALS * * *'.
00237 023700 02 LINE PLUS 2.
00238 023800 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (1).
00239 023900 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (1).
00240 024000 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (1).
00241 024100 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (1 1).
00242 024200 03 COLUMN 51 PIC X VALUE '%'.
00243 024300 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (1).
00244 024400 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (1 2).
00245 024500 03 COLUMN 68 PIC X VALUE '%'.
00246 024600 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (1).
00247 024700 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (1 3).
00248 024800 03 COLUMN 85 PIC X VALUE '%'.
00249 024900 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (1).
00250 025000 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (1 4).
00251 025100 03 COLUMN 102 PIC X VALUE '%'.
00252 025200 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (1).
00253 025300 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (1 5).
00254 025400 03 COLUMN 121 PIC X VALUE '%'.
00255 025500 02 LINE PLUS 2.
00256 025600 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (2).
00257 025700 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (2).
00258 025800 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (2).
00259 025900 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (2 1).
00260 026000 03 COLUMN 51 PIC X VALUE '%'.
00261 026100 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (2).
00262 026200 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (2 2).
00263 026300 03 COLUMN 68 PIC X VALUE '%'.
00264 026400 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (2).
00265 026500 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (2 3).
00266 026600 03 COLUMN 85 PIC X VALUE '%'.
00267 026700 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (2).
00268 026800 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (2 4).
00269 026900 03 COLUMN 102 PIC X VALUE '%'.
00270 027000 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (2).
00271 027100 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (2 5).
00272 027200 03 COLUMN 121 PIC X VALUE '%'.
00273 027300 02 LINE PLUS 2.
00274 027400 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (3).
00275 027500 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (3).
00276 027600 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (3).
00277 027700 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (3 1).
00278 027800 03 COLUMN 51 PIC X VALUE '%'.
00279 027900 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (3).
00280 028000 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (3 2).
00281 028100 03 COLUMN 68 PIC X VALUE '%'.
00282 028200 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (3).
00283 028300 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (3 3).
00284 028400 03 COLUMN 85 PIC X VALUE '%'.
========================================================================================================================
6
00285 028500 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (3).
00286 028600 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (3 4).
00287 028700 03 COLUMN 102 PIC X VALUE '%'.
00288 028800 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (3).
00289 028900 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (3 5).
00290 029000 03 COLUMN 121 PIC X VALUE '%'.
00291 029100 02 LINE PLUS 2.
00292 029200 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (4).
00293 029300 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (4).
00294 029400 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (4).
00295 029500 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (4 1).
00296 029600 03 COLUMN 51 PIC X VALUE '%'.
00297 029700 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (4).
00298 029800 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (4 2).
00299 029900 03 COLUMN 68 PIC X VALUE '%'.
00300 030000 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (4).
00301 030100 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (4 3).
00302 030200 03 COLUMN 85 PIC X VALUE '%'.
00303 030300 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (4).
00304 030400 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (4 4).
00305 030500 03 COLUMN 102 PIC X VALUE '%'.
00306 030600 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (4).
00307 030700 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (4 5).
00308 030800 03 COLUMN 121 PIC X VALUE '%'.
00309 030900 02 LINE PLUS 2.
00310 031000 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (5).
00311 031100 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (5).
00312 031200 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (5).
00313 031300 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (5 1).
00314 031400 03 COLUMN 51 PIC X VALUE '%'.
00315 031500 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (5).
00316 031600 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (5 2).
00317 031700 03 COLUMN 68 PIC X VALUE '%'.
00318 031800 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (5).
00319 031900 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (5 3).
00320 032000 03 COLUMN 85 PIC X VALUE '%'.
00321 032100 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (5).
00322 032200 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (5 4).
00323 032300 03 COLUMN 102 PIC X VALUE '%'.
00324 032400 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (5).
00325 032500 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (5 5).
00326 032600 03 COLUMN 121 PIC X VALUE '%'.
00327 032700 02 LINE PLUS 2.
00328 032800 03 COLUMN 05 PIC 9(02) SOURCE DE-NUMBER (6).
00329 032900 03 COLUMN 08 PIC X(15) SOURCE DE-NAME (6).
00330 033000 03 COLUMN 38 PIC $$,$$9.99 SOURCE DE-GROSS (6).
00331 033100 03 COLUMN 48 PIC ZZ9 SOURCE WPC-PERCENT (6 1).
00332 033200 03 COLUMN 51 PIC X VALUE '%'.
00333 033300 03 COLUMN 57 PIC $$$9.99 SOURCE DE-FICA (6).
00334 033400 03 COLUMN 65 PIC ZZ9 SOURCE WPC-PERCENT (6 2).
00335 033500 03 COLUMN 68 PIC X VALUE '%'.
00336 033600 03 COLUMN 74 PIC $$$9.99 SOURCE DE-FWT (6).
00337 033700 03 COLUMN 82 PIC ZZ9 SOURCE WPC-PERCENT (6 3).
00338 033800 03 COLUMN 85 PIC X VALUE '%'.
00339 033900 03 COLUMN 91 PIC $$$9.99 SOURCE DE-MISC (6).
00340 034000 03 COLUMN 99 PIC ZZ9 SOURCE WPC-PERCENT (6 4).
00341 034100 03 COLUMN 102 PIC X VALUE '%'.
========================================================================================================================
7
00342 034200 03 COLUMN 108 PIC $$,$$9.99 SOURCE DE-NET (6).
00343 034300 03 COLUMN 118 PIC ZZ9 SOURCE WPC-PERCENT (6 5).
00344 034400 03 COLUMN 121 PIC X VALUE '%'.
00345 034500 02 LINE PLUS 2.
00346 034600 03 COLUMN 37 PIC $$$,$$9.99 SOURCE CO-GROSS.
00347 034700 03 COLUMN 48 PIC X(5) VALUE '100%'.
00348 034800 03 COLUMN 55 PIC $$,$$9.99 SOURCE CO-FICA.
00349 034900 03 COLUMN 65 PIC X(5) VALUE '100%'.
00350 035000 03 COLUMN 72 PIC $$,$$9.99 SOURCE CO-FWT.
00351 035100 03 COLUMN 82 PIC X(5) VALUE '100%'.
00352 035200 03 COLUMN 89 PIC $$,$$9.99 SOURCE CO-MISC.
00353 035300 03 COLUMN 99 PIC X(5) VALUE '100%'.
00354 035400 03 COLUMN 107 PIC $$$,$$9.99 SOURCE CO-NET.
00355 035500 03 COLUMN 118 PIC X(5) VALUE '100%'.
00356 035600
00357 035700 PROCEDURE DIVISION.
00358 035800
00359 035900 DECLARATIVES.
00360 036000
00361 036100 DEPT-HEAD-USE SECTION. USE BEFORE REPORTING DEPT-HEAD.
00362 036200 DEPT-HEAD-PROC.
00363 036300 SET DE-IX TO +1.
00364 036400 SEARCH DEPARTMENT-ENTRY
00365 036500 WHEN DE-NUMBER (DE-IX) = PRR-DEPARTMENT-NUMBER
00366 036600 MOVE ZEROS TO DE-GROSS (DE-IX), DE-FICA (DE-IX),
00367 036700 DE-FWT (DE-IX), DE-MISC (DE-IX),
00368 036800 DE-NET (DE-IX).
00369 036900
00370 037000 DEPT-HEAD-EXIT.
00371 037100 EXIT.
00372 037200
00373 037300 EMPL-FOOT-USE SECTION. USE BEFORE REPORTING EMPL-FOOT.
00374 037400 EMPL-FOOT-PROC.
00375 037500 MOVE PRR-EMPLOYEE-KEY TO WS-EMPLOYEE-KEY.
00376 037600
00377 037700 DEPT-FOOT-EXIT.
00378 037800 EXIT.
00379 037900
00380 038000 DEPT-FOOT-USE SECTION. USE BEFORE REPORTING DEPT-FOOT.
00381 038100 DEPT-FOOT-PROC.
00382 038200 MOVE DEPT-FOOT-GROSS TO DE-GROSS (DE-IX).
00383 038300 MOVE DEPT-FOOT-FICA TO DE-FICA (DE-IX).
00384 038400 MOVE DEPT-FOOT-FWT TO DE-FWT (DE-IX).
00385 038500 MOVE DEPT-FOOT-MISC TO DE-MISC (DE-IX).
00386 038600 MOVE DEPT-FOOT-NET TO DE-NET (DE-IX).
00387 038700
00388 038800 DEPT-FOOT-EXIT.
00389 038900 EXIT.
00390 039000
00391 039100 COMP-FOOT-USE SECTION. USE BEFORE REPORTING COMP-FOOT.
00392 039200 COMP-FOOT-PROC.
00393 039300 PERFORM COMP-FOOT-CALC
00394 039400 VARYING WPCD-IX FROM +1 BY +1
00395 039500 UNTIL WPCD-IX > +6.
00396 039600 GO TO DEPT-FOOT-EXIT.
00397 039700
00398 039800 COMP-FOOT-CALC.
========================================================================================================================
8
00399 039900 SET DE-IX TO WPCD-IX.
00400 040000 SET WPCC-IX TO +1.
00401 040100 COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00402 040200 ((DE-GROSS (DE-IX) / CO-GROSS) * 100) + .5.
00403 040300 SET WPCC-IX TO +2.
00404 040400 COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00405 040500 ((DE-FICA (DE-IX) / CO-FICA) * 100) + .5.
00406 040600 SET WPCC-IX TO +3.
00407 040700 COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00408 040800 ((DE-FWT (DE-IX) / CO-FWT) * 100) + .5.
00409 040900 SET WPCC-IX TO +4.
00410 041000 COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00411 041100 ((DE-MISC (DE-IX) / CO-MISC) * 100) + .5.
00412 041200 SET WPCC-IX TO +5.
00413 041300 COMPUTE WPC-PERCENT (WPCD-IX WPCC-IX) ROUNDED =
00414 041400 ((DE-NET (DE-IX) / CO-NET) * 100) + .5.
00415 041500
00416 041600 COMP-FOOT-EXIT.
00417 041700 EXIT.
00418 041800
00419 041900 END DECLARATIVES.
00420 042000
00421 042100 000-INITIATE.
00422 042200
00423 042300 OPEN INPUT PAYROLL-REGISTER-DATA,
00424 042400 OUTPUT REPORT-FILE.
00425 042500
00426 042600 INITIATE QUARTERLY-PAY-REGISTER.
00427 042700
00428 042800 READ PAYROLL-REGISTER-DATA
00429 042900 AT END
00430 043000 MOVE 'Y' TO END-OF-FILE-SWITCH.
00431 043100* END-READ.
00432 043200
00433 043300 PERFORM 100-PROCESS-PAYROLL-DATA THRU 199-EXIT
00434 043400 UNTIL END-OF-FILE.
00435 043500
00436 043600 000-TERMINATE.
00437 043700 TERMINATE QUARTERLY-PAY-REGISTER.
00438 043800
00439 043900 CLOSE PAYROLL-REGISTER-DATA,
00440 044000 REPORT-FILE.
00441 044100
00442 044200 STOP RUN.
00443 044300
00444 044400 100-PROCESS-PAYROLL-DATA.
00445 044500 GENERATE QUARTERLY-PAY-REGISTER.
00446 044600 READ PAYROLL-REGISTER-DATA
00447 044700 AT END
00448 044800 MOVE 'Y' TO END-OF-FILE-SWITCH.
00449 044900* END-READ.
00450 045000
00451 045100 199-EXIT.
00452 045200 EXIT.
00453 045300
