SYSCPK              TABLE OF CONTENTS FOR VOLUME SERIAL=SYSCPK                                    DAY=042  15:30  11/02/26    PAGE 1


DEVICE DESCRIPTION:  TYPE=3350 DISK         NOCYLS=560       TRKS/CYL=30    NUMALT=150    NEXTALT=022B.0000
                                            TRKSIZE=19254    DSCB/TRK=47    PDS/TRK=36

VTOC DESCRIPTION:    NON-INDEXED    NUM DSCBS=705    AVAIL DSCBS=567                      VTOC EXTENT=0000.0001-0000.000F

AVAILABLE SPACE:      6964 TRACKS IN    1 EXTENTS, INCLUDING   232 WHOLE CYLINDERS.
                     MAXIMUM CONTIGUOUS EXTENT:   232 CYLINDERS AND  4 TRACKS.            FRAGMENTATION INDEX: 0.000

DATA SET NAME                                  SERIAL   REFDT   CREDT EXPDT DSO RECFM BLKSZ LRECL KEY OP TRKAL TRKUS %US EXT SECQU T

GCC.DOC                                        SYSCPK   25070 M 20270 00000 PO  VB     6233   255   0 00    20    20 100   1     0 T
GCC.INCLUDE                                    SYSCPK   25070 M 20270 00000 PO  VB     6233   255   0 00   105   105 100   1     0 T
GCC.JCL                                        SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00    16    16 100   1     0 T
GCC.LINKLIB                                    SYSCPK   25070 M 20270 00000 PO  U      6144     0   0 00   230   230 100   1     0 T
GCC.PROCLIB                                    SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00     1     1 100   1     0 T
GCC.SOURCE                                     SYSCPK   25070 M 20270 00000 PO  VB     6233   255   0 00   759   759 100   1     0 T
GCC.S2                                         SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00  3053  3053 100   1     0 T
PDPCLIB.DOC                                    SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00     4     4 100   1     0 T
PDPCLIB.INCLUDE                                SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00     8     8 100   1     0 T
PDPCLIB.LINKLIB                                SYSCPK   25070 M 20270 00000 PO  U      6144     0   0 00    30    30 100   1     0 T
PDPCLIB.MACLIB                                 SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00     2     2 100   1     0 T
PDPCLIB.NCALIB                                 SYSCPK   25070 M 20270 00000 PO  U      6144     0   0 00    16    16 100   1     0 T
PDPCLIB.SOURCE                                 SYSCPK   25070 M 20270 00000 PO  FB     6160    80   0 00   133   133 100   1     0 T
SYSC.$HISTORY                                  SYSCPK   26041 M 80329 00000 PS  FB     9440    80   0 00     5     2  40   1     0 T
SYSC.$INDEX                                    SYSCPK   26041 M 80289 00000 PS  FB     3120    80   0 00    15     1   6   1     0 T
SYSC.AFOX00.SOURCE                             SYSCPK   25070 M 80317 00000 PO  FB     9440    80   0 00    21    21 100   1     0 T
SYSC.ALGLIB                                    SYSCPK   25070 M 23143 00000 PO  U     19069     0   0 00    15     7  46   1     5 T
SYSC.ALGOL.SAMPLIB                             SYSCPK   25070 M 23144 00000 PO  FB     9440    80   0 00     6     6 100   1     0 T
SYSC.ASMG27A.CNTL                              SYSCPK   24127 M 80309 00000 PS  FB     9440    80   0 00     1     1 100   1     0 T
SYSC.ASMG27A.LKEDIN                            SYSCPK   25070 M 80309 00000 PO  FB      800    80   0 00     1     1 100   1     0 T
SYSC.ASMG27A.MACLIB                            SYSCPK   25070 M 80309 00000 PO  FB     9440    80   0 00    16    16 100   1     0 T
SYSC.ASMG27A.SOURCE                            SYSCPK   25070 M 80309 00000 PO  FB     9440    80   0 00   192   192 100   1     0 T
SYSC.ASSIST.CNTL                               SYSCPK   25070 M 80311 00000 PO  FB     9440    80   0 00   197   197 100   1     0 T
SYSC.A68CLIB.MOD                               SYSCPK   25070 M 85180 00000 PO  U     19069     0   0 01    64    64 100   1     0 T
SYSC.A68CLIB.SYS                               SYSCPK   25070 M 85180 00000 PO  VB     2498   136   0 00    10    10 100   1     0 T
SYSC.BASIC331.ASM                              SYSCPK   25186 M 22161 00000 PO  FB     3120    80   0 00     5     5 100   1     0 T
SYSC.BASIC331.BASICMON.PLI                     SYSCPK   25186 M 22161 00000 PO  FB      400    80   0 00     2     2 100   1     0 T
SYSC.BASIC331.BASIC1UP.PLI                     SYSCPK   25186 M 22161 00000 PO  FB      400    80   0 00     3     3 100   1     0 T
SYSC.BASIC331.JCL                              SYSCPK   25070 M 22161 00000 PO  FB     9440    80   0 00     1     1 100   1     0 T
SYSC.BASIC331.LIB                              SYSCPK   25186 M 22161 00000 PO  FB     3120    80   0 00    20     9  45   1     0 T
SYSC.BASIC331.PLI                              SYSCPK   25070 M 22161 00000 PO  FB      400    80   0 00    40    40 100   1     0 T
SYSC.BASIC370.ASM                              SYSCPK   25186 M 25186 00000 PO  FB     3120    80   0 00     8     8 100   1     0 T
SYSC.BASIC370.INCLLIB                          SYSCPK   25186 M 25186 00000 PO  FB      400    80   0 00     9     9 100   1     0 T
SYSC.BASIC370.LIB                              SYSCPK   25186   25186 00000 PO  FB     3120    80   0 00    15     1   6   1     0 T
SYSC.BASIC370.NCALIB                           SYSCPK   25186 M 25186 00000 PO  U     19069    80   0 00     4     1  25   1     1 B
SYSC.BASIC370.PLI                              SYSCPK   25186 M 25186 00000 PO  FB     3120    80   0 00    36    31  86   1    17 B
SYSC.BASIC370.SAMPLES                          SYSCPK   25186 M 25186 00000 PO  FB     3120    80   0 00     3     3 100   1     0 T
SYSC.CBT.SOURCE                                SYSCPK   25274 M 22003 00000 PO  FB     9440    80   0 00   650   530  81   1     0 T
SYSC.CLEMSON.MACLIB                            SYSCPK   25070 M 86339 00000 PO  FB    19040    80   0 00    80    80 100   1     0 T
SYSC.COBLIB                                    SYSCPK   25218 M 80309 00000 PO  U     19069     0   0 00     6     6 100   1     0 T
SYSC.CONCEPT.#14.MACLIB                        SYSCPK   25070 M 86339 00000 PO  FB    19040    80   0 00     4     4 100   1     0 T

------------------------------------------------------------------------------------------------------------------------------------

SYSCPK              TABLE OF CONTENTS FOR VOLUME SERIAL=SYSCPK                                    DAY=042  15:30  11/02/26    PAGE 2

DATA SET NAME                                  SERIAL   REFDT   CREDT EXPDT DSO RECFM BLKSZ LRECL KEY OP TRKAL TRKUS %US EXT SECQU T

SYSC.DISASM.SOURCE                             SYSCPK   25070 M 25028 00000 PO  FB     9440    80   0 20    86    86 100   1     0 T
SYSC.DYNALOAD.SOURCE                           SYSCPK   25070 M 80329 00000 PO  FB     9440    80   0 00     2     2 100   1     0 T
SYSC.EPUTL.SOURCE                              SYSCPK   25070 M 20189 00000 PO  FB    19040    80   0 00     3     3 100   1     0 T
SYSC.FORMAT.SOURCE                             SYSCPK   25070 M 80330 00000 PO  FB     9440    80   0 00    12    12 100   1     0 T
SYSC.FORTLIB                                   SYSCPK   25250 M 25069 00000 PO  U     19069     0   0 00    15    14  93   1     0 T
SYSC.IEHMAP.OBJECT                             SYSCPK   25054 M 20142 00000 PS  FB      800    80   0 00     6     6 100   1     0 T
SYSC.IFOX.CNTL                                 SYSCPK   25070 M 80311 00000 PS  FB     9440    80   0 00     1     1 100   1     0 T
SYSC.IFOX.MACLIB                               SYSCPK   25070 M 80311 00000 PO  FB     9440    80   0 00    49    49 100   1     0 T
SYSC.IFOX.SOURCE                               SYSCPK   25070 M 80311 00000 PO  FB     9440    80   0 00   117   117 100   1     0 T
SYSC.IMON370.LOAD                              SYSCPK   25070 M 20255 00000 PO  U     18432     0   0 01    22    22 100   1     0 T
SYSC.IMON370.SOURCE                            SYSCPK   25070 M 20255 00000 PO  FB     9440    80   0 00   217   217 100   1     0 T
SYSC.JCLLIB                                    SYSCPK   26042 M 87002 00000 PO  FB     9440    80   0 00   150    13   8   1     5 C
SYSC.LINKLIB                                   SYSCPK   26041 M 22161 00000 PO  U     19069     0   0 01   540   428  79   1     1 C
SYSC.LKED37.CNTL                               SYSCPK   25185 M 23029 00000 PO  FB     9440    80   0 00     4     3  75   1     0 T
SYSC.LKED37.DIST                               SYSCPK   25185 M 23029 00000 PO  FB     9440    80   0 00   119   119 100   1     0 T
SYSC.MACLIB                                    SYSCPK   25070 M 80311 00000 PO  FB    19040    80   0 00    30    12  40   1     1 C
SYSC.MINISCM.C                                 SYSCPK   25070 M 20322 00000 PS  FB    19040    80   0 00    11    11 100   1     0 T
SYSC.MINISCM.CNTL                              SYSCPK   25070 M 20322 00000 PO  FB    19040    80   0 00     4     3  75   1     0 T
SYSC.MINISCM.LIBRARY                           SYSCPK   25070 M 20322 00000 PO  FB    19040    80   0 00     4     2  50   1     0 T
SYSC.MINISCM.LOAD                              SYSCPK   25070 M 20322 00000 PO  U     19069     0   0 00    11    11 100   1     0 T
SYSC.MINISCM.NOTES                             SYSCPK   25070 M 20322 00000 PS  FB    19040    80   0 00     1     1 100   1     0 T
SYSC.MINISCM.README                            SYSCPK   25070 M 20322 00000 PS  FB    19040    80   0 00     1     1 100   1     0 T
SYSC.MORTRAN.SOURCE                            SYSCPK   25070 M 80314 00000 PS  FB     9440    80   0 00     4     4 100   1     0 T
SYSC.NPASCAL.COMPILER.LOAD                     SYSCPK   25070 M 23030 00000 PO  U     19069     0   0 00    57    57 100   1     0 T
SYSC.NPASCAL.COMPILER.MESSAGES                 SYSCPK   25070 M 23031 00000 PO  FB     3200    80   0 00     2     2 100   1     0 T
SYSC.NPASCAL.DBGINFO                           SYSCPK   25070 M 23030 00000 PO  FB    19040    80   0 00    60     1   1   1     2 C
SYSC.NPASCAL.RUNTIME.LOAD                      SYSCPK   25070 M 23030 00000 PO  U     19069     0   0 00    13    13 100   1     0 T
SYSC.NPASCAL.RUNTIME.TEXT                      SYSCPK   25070 M 23030 00000 PO  FB    19040    80   0 00    21    21 100   1     0 T
SYSC.NPASCAL.TESTPGM.CNTL                      SYSCPK   25070 M 23030 00000 PO  FB    19040    80   0 00     1     1 100   1     0 T
SYSC.NPASCAL.TESTPGM.PAS                       SYSCPK   25070 M 23030 00000 PO  FB    19040    80   0 00    10     5  50   1     0 T
SYSC.PASCAL.CNTL                               SYSCPK   25070 M 80312 00000 PO  FB     9440    80   0 00     2     2 100   1     0 T
SYSC.PASCAL.PASLIB                             SYSCPK   25070 M 80312 00000 PO  U      1024     0   0 00    14    14 100   1     0 T
SYSC.PASCAL.PASMSGS                            SYSCPK   25070 M 80312 00000 PS  VB      800    84   0 00     1     1 100   1     0 T
SYSC.PASCAL.PASOBJ1                            SYSCPK   25070 M 80312 00000 PS  F      1024  1024   0 00     6     6 100   1     0 T
SYSC.PASCAL.PASOBJ2                            SYSCPK   25070 M 80312 00000 PS  FB      800     8   0 00     1     1 100   1     0 T
SYSC.PAS77.ASMPMOD                             SYSCPK   25250 M 25070 00000 PO  U     19069     0   0 01     6     6 100   1     0 T
SYSC.PAS77.ASMPSRC                             SYSCPK   25070 M 25070 00000 PS  FB     9440    80   0 00    16    16 100   1     0 T
SYSC.PAS77.CNTL                                SYSCPK   25250 M 25070 00000 PO  FB     9440    80   0 00     1     1 100   1     0 T
SYSC.PAS77.PASDOC                              SYSCPK   25070 M 25070 00000 PS  FB     9440    80   0 00     7     7 100   1     0 T
SYSC.PAS77.PASLIB                              SYSCPK   25250 M 25070 00000 PO  FB      800    80   0 00    19    19 100   1     0 T
SYSC.PAS77.PASMOD                              SYSCPK   25250 M 25070 00000 PO  U     19069     0   0 01     7     7 100   1     0 T
SYSC.PAS77.PMONSRC                             SYSCPK   25070 M 25070 00000 PS  FB     9440    80   0 00    18    18 100   1     0 T
SYSC.PAS77.PSCLSRC                             SYSCPK   25070 M 25070 00000 PS  FB     9440    80   0 00    19    19 100   1     0 T
SYSC.PAS77.TESTLIB                             SYSCPK   25094 M 25070 00000 PO  FB      800    80   0 00    12    12 100   1     0 T
SYSC.PL1LIB                                    SYSCPK   25249 M 80311 00000 PO  U     19069     0   0 00   122   122 100   1     0 T
SYSC.PL360.SOURCE                              SYSCPK   25070 M 80313 00000 PO  FB     9440    80   0 00    29    29 100   1     0 T
SYSC.PROCLIB                                   SYSCPK   26042 M 85128 00000 PO  FB    19040    80   0 20   150    15  10   1     0 T
SYSC.PSM.SRCLIB                                SYSCPK   25084 M 20208 00000 PO  FB     9440    80   0 00    14    14 100   1     0 T
SYSC.RECV370.ASM                               SYSCPK   25070 M 20170 00000 PO  FB     9440    80   0 00   169   169 100   1     0 T
SYSC.SCRIPT.HYPH                               SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    13    13 100   1     0 T

------------------------------------------------------------------------------------------------------------------------------------

SYSCPK              TABLE OF CONTENTS FOR VOLUME SERIAL=SYSCPK                                    DAY=042  15:30  11/02/26    PAGE 3

DATA SET NAME                                  SERIAL   REFDT   CREDT EXPDT DSO RECFM BLKSZ LRECL KEY OP TRKAL TRKUS %US EXT SECQU T

SYSC.SCRIPT.LOAD                               SYSCPK   25070 M 86339 00000 PO  U     19069     0   0 01    13    13 100   1     0 T
SYSC.SCRIPT.MACROS                             SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00   152   152 100   1     0 T
SYSC.SCRIPT.MEMO                               SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    86    86 100   1     0 T
SYSC.SCRIPT.OBJECT                             SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    14    14 100   1     0 T
SYSC.SCRIPT.SOURCE                             SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    35    35 100   1     0 T
SYSC.SCRIPT.TSO.COMMAND                        SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    10    10 100   1     0 T
SYSC.SCRIPT.TSO.PROMPTER                       SYSCPK   25070 M 86339 00000 PO  FB     9440    80   0 00    19    19 100   1     0 T
SYSC.SETUP.CNTL                                SYSCPK   25070 M 80289 00000 PO  FB     3120    80   0 00     6     6 100   1     0 T
SYSC.SIMULA.CNTL                               SYSCPK   26042 M 26042 00000 PO  FB     9440    80   0 00     5     5 100   1     0 T
SYSC.SIMULA.SIMLIB                             SYSCPK   26042 M 26042 00000 PO  U     19069     0   0 01    51    51 100   1     0 T
SYSC.SORT.CNTL                                 SYSCPK   25225 M 25053 00000 PO  FB     9440    80   0 00    67    67 100   1     0 T
SYSC.SORTLIB                                   SYSCPK   25225 M 25053 00000 PO  U     19069     0   0 00    28    28 100   1     0 T
SYSC.SP.MACLIB                                 SYSCPK   25223 M 80329 00000 PO  FB    19040    80   0 00    28    28 100   1     0 T
SYSC.SPASM.MACLIB                              SYSCPK   25070 M 80313 00000 PO  FB     9440    80   0 00    26    26 100   1     0 T
SYSC.SPASM.SOURCE                              SYSCPK   25070 M 80313 00000 PO  FB     9440    80   0 00   137   137 100   1     0 T
SYSC.SPITBOL.SOURCE                            SYSCPK   25070 M 80314 00000 PO  FB     9440    80   0 00   134   134 100   1     0 T
SYSC.SPIT370.BUILD                             SYSCPK   24229 M 24074 00000 PS  FB     9440    80   0 00     2     2 100   1     0 T
SYSC.SPIT370.DOC                               SYSCPK   24127 M 24074 00000 PS  FB     9440    80   0 00     3     3 100   1     0 T
SYSC.SPIT370.LOADMODS                          SYSCPK   25070 M 24071 00000 PO  U     19069     0   0 00    15    15 100   1     0 T
SYSC.SPIT370.OSINT                             SYSCPK   24127 M 24074 00000 PS  FB     9440    80   0 00    38    38 100   1     0 T
SYSC.SPIT370.OSINTLIB                          SYSCPK   25070 M 24074 00000 PO  FB     9440    80   0 00    15    15 100   1     0 T
SYSC.SPIT370.OSINTMAC                          SYSCPK   25070 M 24074 00000 PO  FB     9440    80   0 00     6     6 100   1     0 T
SYSC.SPIT370.RELEASE.NOTES                     SYSCPK   24127 M 24074 00000 PS  FB     9440    80   0 00     1     1 100   1     0 T
SYSC.SPIT370.SPITBOL                           SYSCPK   24229 M 24074 00000 PS  FB     9440    80   0 00   107   107 100   1     0 T
SYSC.SPIT370.SPITMAC                           SYSCPK   25070 M 24074 00000 PO  FB     9440    80   0 00     8     8 100   1     0 T
SYSC.SPIT370.SPITMATH                          SYSCPK   25070 M 24074 00000 PO  FB     9440    80   0 00     8     8 100   1     0 T
SYSC.SPIT370.XFNS                              SYSCPK   25070 M 24074 00000 PO  FB     9440    80   0 00     2     2 100   1     0 T
SYSC.STANFORD.PASCAL.LIB                       SYSCPK   25070 M 80314 00000 PO  FB     3120    80   0 00    24    24 100   1     0 T
SYSC.STONYBRK.PASCAL.OBJECT                    SYSCPK   25070 M 80315 00000 PO  F      7200  7200   0 00    36    36 100   1     0 T
SYSC.STONYBRK.PASCAL.SOURCE                    SYSCPK   25070 M 80315 00000 PO  FB     9440    80   0 00   128   128 100   1     0 T
SYSC.VSAMIO.SOURCE                             SYSCPK   25218 M 20189 00000 PO  FB     9440    80   0 00    29    29 100   1     0 T
SYSC.VSAMIOP.MACLIB                            SYSCPK   25070 M 80329 00000 PO  FB      400    80   0 00     1     1 100   1     0 T
SYSC.VSAMIOP.SOURCE                            SYSCPK   25070 M 20134 00000 PO  FB     9440    80   0 00    21    21 100   1     0 T
SYSC.VTTS.SOURCE                               SYSCPK   25070 M 25022 00000 PO  FB     9440    80   0 00    24    24 100   1     0 T
SYSC.WATFIV.CNTL                               SYSCPK   25070 M 80312 00000 PO  FB     9440    80   0 00     2     2 100   1     0 T
SYSC.WATFIV.FUNLIB                             SYSCPK   25070 M 80312 00000 PO  FB      800    80   0 00     5     5 100   1     0 T
SYSC.WATFIV.MACLIB                             SYSCPK   25070 M 80312 00000 PO  FB     9440    80   0 00    19    19 100   1     0 T
SYSC.WATFIV.SOURCE                             SYSCPK   25070 M 80312 00000 PO  FB     9440    80   0 00   187   187 100   1     0 T
SYSC.WATFIV.TESTS                              SYSCPK   25070 M 80312 00000 PS  FB      800    80   0 00     7     7 100   1     0 T
SYSC.WATFIV.WATLIB                             SYSCPK   25070 M 80312 00000 PO  FB      800    80   0 00     6     6 100   1     0 T
SYSC.XPL.LOADLIB                               SYSCPK   25070 M 80315 00000 PO  U     19069     0   0 00     2     2 100   1     0 T
SYSC.XPL.OBJECT                                SYSCPK   25070 M 80315 00000 PO  F      7200  7200   0 00    16    16 100   1     0 T
SYSC.XPL.SOURCE                                SYSCPK   25070 M 80315 00000 PO  FB     9440    80   0 00    53    53 100   1     0 T
SYSC.Y2K.SOURCE                                SYSCPK   25270 M 25194 00000 PO  FB     9440    80   0 00    29    29 100   1     0 T
Z9999994.VSAMDSPC.T90EBC1F.T8708A00          P SYSCPK   00000   80289 99365 VS  U      4096     0   0 00    60     0   0   1     0 T
                                                                                                         _____ _____ ___
                                                                                                          9670  8961  92

                                                <<<<< END VTOC   136 DATA SETS >>>>>

------------------------------------------------------------------------------------------------------------------------------------

SYSCPK              TRACK ALLOCATION MAP FOR VOLUME SERIAL=SYSCPK                                 DAY=042  15:30  11/02/26    PAGE 4

                          FIRST TRK   LAST TRK  #TRACKS  EXT  DATA SET NAME OR USAGE

                          0000.0000  0000.0000        1       VOLUME LABEL
                          0000.0001  0000.000F       15    1  VOLUME TABLE OF CONTENTS
                          0000.0010  0002.000F       60    1  Z9999994.VSAMDSPC.T90EBC1F.T8708A00
                          0002.0010  0002.0015        6    1  SYSC.SETUP.CNTL
                          0002.0016  0002.001B        6    1  SYSC.COBLIB
                          0002.001C  0002.001C        1    1  SYSC.ASMG27A.LKEDIN
                          0002.001D  0002.001D        1    1  SYSC.ASMG27A.CNTL
                          0003.0000  0003.001D       30    1  SYSC.MACLIB
                          0004.0000  0008.001D      150    1  SYSC.JCLLIB
                          0009.0000  001A.001D      540    1  SYSC.LINKLIB
                          001B.0000  001C.001D       60    1  SYSC.NPASCAL.DBGINFO
                          001D.0000  0021.001D      150    1  SYSC.PROCLIB
                          0022.0000  0022.001D       30    1  PDPCLIB.LINKLIB
                          0023.0000  0023.000E       15    1  SYSC.$INDEX
                          0023.000F  0027.000B      117    1  SYSC.IFOX.SOURCE
                          0027.000C  0027.001A       15    1  SYSC.SPIT370.LOADMODS
                          0027.001B  0028.000B       15    1  SYSC.ALGLIB
                          0028.000C  0029.0000       19    1  SYSC.PAS77.PASLIB
                          0029.0001  002D.000E      134    1  SYSC.SPITBOL.SOURCE
                          002D.000F  002D.0018       10    1  SYSC.A68CLIB.SYS
                          002D.0019  002F.001C       64    1  SYSC.A68CLIB.MOD
                          002F.001D  0036.000A      192    1  SYSC.ASMG27A.SOURCE
                          0036.000B  0036.001A       16    1  SYSC.ASMG27A.MACLIB
                          0036.001B  003A.001C      122    1  SYSC.PL1LIB
                          003A.001D  003C.0011       49    1  SYSC.IFOX.MACLIB
                          003C.0012  003C.0012        1    1  SYSC.IFOX.CNTL
                          003C.0013  0043.0005      197    1  SYSC.ASSIST.CNTL
                          0043.0006  0049.000C      187    1  SYSC.WATFIV.SOURCE
                          0049.000D  004A.0001       19    1  SYSC.WATFIV.MACLIB
                          004A.0002  004A.0006        5    1  SYSC.WATFIV.FUNLIB
                          004A.0007  004A.000C        6    1  SYSC.WATFIV.WATLIB
                          004A.000D  004A.0013        7    1  SYSC.WATFIV.TESTS
                          004A.0014  004A.0015        2    1  SYSC.WATFIV.CNTL
                          004A.0016  004B.0005       14    1  SYSC.PASCAL.PASLIB
                          004B.0006  004B.000B        6    1  SYSC.PASCAL.PASOBJ1
                          004B.000C  004B.000C        1    1  SYSC.PASCAL.PASOBJ2
                          004B.000D  004B.000D        1    1  SYSC.PASCAL.PASMSGS
                          004B.000E  004C.000C       29    1  SYSC.PL360.SOURCE
                          004C.000D  0050.001D      137    1  SYSC.SPASM.SOURCE
                          0051.0000  0051.0019       26    1  SYSC.SPASM.MACLIB
                          0051.001A  0051.001D        4    1  SYSC.MORTRAN.SOURCE
                          0052.0000  0052.0017       24    1  SYSC.STANFORD.PASCAL.LIB
                          0052.0018  0052.0019        2    1  SYSC.PASCAL.CNTL
                          0052.001A  0057.0003      128    1  SYSC.STONYBRK.PASCAL.SOURCE
                          0057.0004  0058.0009       36    1  SYSC.STONYBRK.PASCAL.OBJECT
                          0058.000A  005A.0002       53    1  SYSC.XPL.SOURCE
                          005A.0003  005A.0012       16    1  SYSC.XPL.OBJECT
                          005A.0013  005A.0014        2    1  SYSC.XPL.LOADLIB
                          005A.0015  005B.000B       21    1  SYSC.AFOX00.SOURCE
                          005B.000C  005B.0010        5    1  SYSC.$HISTORY

------------------------------------------------------------------------------------------------------------------------------------

SYSCPK              TRACK ALLOCATION MAP FOR VOLUME SERIAL=SYSCPK                                 DAY=042  15:30  11/02/26    PAGE 5

                          FIRST TRK   LAST TRK  #TRACKS  EXT  DATA SET NAME OR USAGE

                          005B.0011  005C.0007       21    1  SYSC.VSAMIOP.SOURCE
                          005C.0008  005C.0008        1    1  SYSC.VSAMIOP.MACLIB
                          005C.0009  005D.0006       28    1  SYSC.SP.MACLIB
                          005D.0007  005D.0008        2    1  SYSC.DYNALOAD.SOURCE
                          005D.0009  0062.001B      169    1  SYSC.RECV370.ASM
                          0062.001C  0063.0009       12    1  SYSC.FORMAT.SOURCE
                          0063.000A  0063.000F        6    1  SYSC.IEHMAP.OBJECT
                          0063.0010  0063.0012        3    1  SYSC.SPIT370.DOC
                          0063.0013  0066.000E       86    1  SYSC.DISASM.SOURCE
                          0066.000F  0066.001B       13    1  SYSC.SCRIPT.HYPH
                          0066.001C  006B.001D      152    1  SYSC.SCRIPT.MACROS
                          006C.0000  006C.000C       13    1  SYSC.SCRIPT.LOAD
                          006C.000D  006F.0008       86    1  SYSC.SCRIPT.MEMO
                          006F.0009  006F.0016       14    1  SYSC.SCRIPT.OBJECT
                          006F.0017  0070.001B       35    1  SYSC.SCRIPT.SOURCE
                          0070.001C  0071.0007       10    1  SYSC.SCRIPT.TSO.COMMAND
                          0071.0008  0071.001A       19    1  SYSC.SCRIPT.TSO.PROMPTER
                          0071.001B  0072.0000        4    1  SYSC.CONCEPT.#14.MACLIB
                          0072.0001  0074.0014       80    1  SYSC.CLEMSON.MACLIB
                          0074.0015  0075.000A       20    1  SYSC.BASIC331.LIB
                          0075.000B  0075.000F        5    1  SYSC.BASIC331.ASM
                          0075.0010  0076.000E       29    1  SYSC.Y2K.SOURCE
                          0076.000F  0077.000D       29    1  SYSC.VSAMIO.SOURCE
                          0077.000E  0077.0010        3    1  SYSC.EPUTL.SOURCE
                          0077.0011  0078.0000       14    1  SYSC.PSM.SRCLIB
                          0078.0001  007B.000F      105    1  GCC.INCLUDE
                          007B.0010  007C.0001       16    1  GCC.JCL
                          007C.0002  0083.0015      230    1  GCC.LINKLIB
                          0083.0016  0083.0019        4    1  PDPCLIB.DOC
                          0083.001A  0084.0003        8    1  PDPCLIB.INCLUDE
                          0084.0004  0084.0005        2    1  PDPCLIB.MACLIB
                          0084.0006  0084.0019       20    1  GCC.DOC
                          0084.001A  0084.001A        1    1  GCC.PROCLIB
                          0084.001B  009E.0005      759    1  GCC.SOURCE
                          009E.0006  0103.001C     3053    1  GCC.S2
                          0103.001D  0104.000E       16    1  PDPCLIB.NCALIB
                          0104.000F  0108.001B      133    1  PDPCLIB.SOURCE
                          0108.001C  0110.0004      217    1  SYSC.IMON370.SOURCE
                          0110.0005  0110.001A       22    1  SYSC.IMON370.LOAD
                          0110.001B  0111.0007       11    1  SYSC.MINISCM.C
                          0111.0008  0111.000B        4    1  SYSC.MINISCM.CNTL
                          0111.000C  0111.000F        4    1  SYSC.MINISCM.LIBRARY
                          0111.0010  0111.001A       11    1  SYSC.MINISCM.LOAD
                          0111.001B  0111.001B        1    1  SYSC.MINISCM.NOTES
                          0111.001C  0111.001C        1    1  SYSC.MINISCM.README
                          0111.001D  0127.0012      650    1  SYSC.CBT.SOURCE
                          0127.0013  0128.001C       40    1  SYSC.BASIC331.PLI
                          0128.001D  0129.0000        2    1  SYSC.BASIC331.BASICMON.PLI
                          0129.0001  0129.0003        3    1  SYSC.BASIC331.BASIC1UP.PLI
                          0129.0004  0129.0004        1    1  SYSC.BASIC331.JCL

------------------------------------------------------------------------------------------------------------------------------------

SYSCPK              TRACK ALLOCATION MAP FOR VOLUME SERIAL=SYSCPK                                 DAY=042  15:30  11/02/26    PAGE 6

                          FIRST TRK   LAST TRK  #TRACKS  EXT  DATA SET NAME OR USAGE

                          0129.0005  0129.0008        4    1  SYSC.LKED37.CNTL
                          0129.0009  012D.0007      119    1  SYSC.LKED37.DIST
                          012D.0008  012F.0004       57    1  SYSC.NPASCAL.COMPILER.LOAD
                          012F.0005  012F.0006        2    1  SYSC.NPASCAL.COMPILER.MESSAGES
                          012F.0007  012F.001B       21    1  SYSC.NPASCAL.RUNTIME.TEXT
                          012F.001C  0130.000A       13    1  SYSC.NPASCAL.RUNTIME.LOAD
                          0130.000B  0130.000B        1    1  SYSC.NPASCAL.TESTPGM.CNTL
                          0130.000C  0130.0015       10    1  SYSC.NPASCAL.TESTPGM.PAS
                          0130.0016  0130.001B        6    1  SYSC.ALGOL.SAMPLIB
                          0130.001C  0133.0004       67    1  SYSC.SORT.CNTL
                          0133.0005  0134.000C       38    1  SYSC.SPIT370.OSINT
                          0134.000D  0134.001B       15    1  SYSC.SPIT370.OSINTLIB
                          0134.001C  0135.0003        6    1  SYSC.SPIT370.OSINTMAC
                          0135.0004  0135.0004        1    1  SYSC.SPIT370.RELEASE.NOTES
                          0135.0005  0138.0015      107    1  SYSC.SPIT370.SPITBOL
                          0138.0016  0138.001D        8    1  SYSC.SPIT370.SPITMAC
                          0139.0000  0139.0007        8    1  SYSC.SPIT370.SPITMATH
                          0139.0008  0139.0009        2    1  SYSC.SPIT370.XFNS
                          0139.000A  0139.000B        2    1  SYSC.SPIT370.BUILD
